Everpure (P) Q2 2027 Financial Results Summary
QuoteReporter

Everpure (P) Q2 2027: Revenue Surge and Upgraded Guidance — Strongly Positive
Everpure (NYSE: P) reported a remarkable second quarter for fiscal year 2027, with total revenue reaching $1.2 billion, reflecting a growth of $335 million or 38% year-over-year. This performance marks the eighth consecutive quarter of accelerating revenue growth for the company, underscoring its robust market position and innovative capabilities.
Key Financial Metrics
- Total Revenue: $1.2 billion, up $335 million or +38% YoY
- Product Revenue: $687 million, up $241 million or +54% YoY
- Subscription Services Revenue: $499 million, up $85 million or +20% YoY
- Subscription Annual Recurring Revenue (ARR): $2.1 billion, up 20% YoY
- Remaining Performance Obligations (RPO): $4.1 billion, up 44% YoY
- GAAP Gross Margin: 68.4%
- Non-GAAP Gross Margin: 69.9%
- GAAP Operating Income: $63 million
- Non-GAAP Operating Income: $230 million
- GAAP Operating Margin: 5.3%
- Non-GAAP Operating Margin: 19.4%
- Operating Cash Flow: $(136) million
- Free Cash Flow: $(238) million
- Cash, Cash Equivalents, and Marketable Securities: $1.0 billion
- Share Repurchases: Approximately $69 million for 0.9 million shares
Analyst Opinion
This quarter is a strong positive for shareholders, driven by impressive revenue growth across all segments, particularly in product revenue which surged by 54% year-over-year. The significant increase in both total revenue and product revenue indicates strong demand for Everpure's innovative solutions, particularly in the areas of Data Intelligence and AI. The company's ability to exceed the high-end of its guidance reflects its operational strength and market adaptability.
The upgrade in guidance for the second half of fiscal 2027 is particularly noteworthy. The new revenue guidance has been raised to a range of $5.03 billion to $5.07 billion, up from the previous range of $4.41 billion to $4.51 billion, indicating a projected year-over-year growth rate of 37% to 38%. This upward revision in expectations is a clear signal of management's confidence in sustained demand and operational execution.
Dividend and Share Buyback
Everpure returned approximately $69 million to shareholders through share repurchases during the quarter, demonstrating its commitment to returning value to investors despite the negative free cash flow. The company did not announce any changes to its dividend policy in this quarter.
Forward Catalysts
Investors should closely monitor Everpure's upcoming third quarter results, scheduled for release in November 2026. The guidance for Q3FY27 anticipates revenue between $1.325 billion and $1.335 billion, with a year-over-year growth rate of 37% to 38%. Additionally, the company's participation in the Financial Analyst Meeting on September 23, 2026, will provide further insights into its long-term strategy and growth trajectory.
In summary, Everpure's second quarter results not only highlight its strong financial performance but also set a positive tone for the remainder of the fiscal year. The combination of robust revenue growth, upgraded guidance, and strategic investments in innovation positions Everpure favorably for continued success in the evolving data management landscape.
Note: All amounts in the following tables are in thousands.
Condensed Consolidated Statements of Operations
| Second Quarter of Fiscal 2027 | Second Quarter of Fiscal 2026 | Total Revenue Fiscal 2027 | Total Revenue Fiscal 2026 | |
|---|---|---|---|---|
| Product Revenue | $686,797 | $446,303 | $1,263,207 | $818,423 |
| Subscription Services Revenue | $499,128 | $414,699 | $975,477 | $821,063 |
| Total Revenue | $1,185,925 | $861,002 | $2,238,684 | $1,639,487 |
| Cost of Revenue - Product | $238,267 | $150,296 | $442,767 | $291,346 |
| Cost of Revenue - Subscription | $136,275 | $106,370 | $261,307 | $207,653 |
| Total Cost of Revenue | $374,542 | $256,666 | $704,074 | $498,999 |
| Gross Profit | $811,383 | $604,336 | $1,534,610 | $1,140,488 |
| Operating Expenses | $748,278 | $599,465 | $1,451,776 | $1,166,489 |
| Income from Operations | $63,105 | $4,871 | $82,834 | $-26,001 |
| Other Income (Expense) | $9,006 | $45,700 | $22,937 | $77,355 |
| Income Before Provision for Income Taxes | $72,161 | $50,571 | $106,031 | $51,054 |
| Income Tax Provision | $-1,988 | $3,453 | $7,804 | $17,932 |
| Net Income | $74,149 | $47,118 | $98,227 | $33,123 |
| Net Income per Share, Basic | $0.22 | $0.14 | $0.30 | $0.10 |
| Net Income per Share, Diluted | $0.21 | $0.14 | $0.28 | $0.10 |
| Weighted-Average Shares Used to Compute Net Income per Share, Basic | 332,909 | 327,594 | 332,047 | 327,043 |
| Weighted-Average Shares Used to Compute Net Income per Share, Diluted | 345,519 | 337,734 | 344,811 | 337,359 |
Condensed Consolidated Balance Sheets
| Assets | At the End of Second Quarter Fiscal 2027 | Fiscal 2026 |
|---|---|---|
| Current Assets | ||
| Cash and Cash Equivalents | $385,694 | $854,873 |
| Marketable Securities | $622,197 | $692,446 |
| Accounts Receivable, Net | $1,027,665 | $944,844 |
| Inventory | $106,300 | $75,935 |
| Deferred Commissions, Current | $150,472 | $139,379 |
| Prepaid Expenses and Other Current | $1,025,645 | $356,015 |
| Total Current Assets | $3,317,973 | $3,063,492 |
| Property and Equipment, Net | $687,950 | $587,022 |
| Operating Lease Right-of-Use Assets | $196,341 | $185,975 |
| Deferred Commissions, Non-current | $296,422 | $280,190 |
| Intangible Assets, Net | $23,338 | $7,346 |
| Goodwill | $466,313 | $365,075 |
| Restricted Cash | $8,214 | $7,687 |
| Other Assets, Non-current | $223,858 | $177,472 |
| Total Assets | $5,220,409 | $4,674,259 |
| Liabilities and Stockholders’ Equity | ||
| Current Liabilities | ||
| Accounts Payable | $329,848 | $153,312 |
| Accrued Compensation and Benefits | $300,060 | $347,205 |
| Accrued Expenses and Other Liabilities | $192,577 | $184,338 |
| Operating Lease Liabilities, Current | $50,273 | $44,080 |
| Deferred Revenue, Current | $1,323,750 | $1,181,055 |
| Total Current Liabilities | $2,196,508 | $1,909,990 |
| Operating Lease Liabilities, Non-current | $175,034 | $172,063 |
| Deferred Revenue, Non-current | $1,197,521 | $1,046,442 |
| Other Liabilities, Non-current | $110,508 | $100,096 |
| Total Liabilities | $3,679,571 | $3,228,591 |
| Stockholders’ Equity | ||
| Common Stock and Additional Paid-in Capital | $2,627,994 | $2,624,790 |
| Accumulated Other Comprehensive Income (Loss) | $-4,552 | $1,709 |
| Accumulated Deficit | $-1,082,604 | $-1,180,831 |
| Total Stockholders’ Equity | $1,540,838 | $1,445,668 |
| Total Liabilities and Stockholders’ Equity | $5,220,409 | $4,674,259 |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments carry risk and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from the use of this information.