US Markets Close β August 25, 2026
MarketsFN Team

Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,677.28 | β² +24.42 | β² +0.32% |
| Nasdaq 100 | 29,209.23 | β² +186.05 | β² +0.64% |
| Dow Jones | 53,577.40 | β² +160.24 | β² +0.30% |
| Russell 2000 | 3,010.02 | β² +14.94 | β² +0.50% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1678 | βΌ -0.03% |
| GBP/USD | 1.3651 | βΌ -0.02% |
| USD/JPY | 159.2 | β² +0.19% |
| AUD/USD | 0.7165 | βΌ -0.08% |
| USD/CHF | 0.8012 | β² +0.07% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,715.90 | β² +1.62% |
| Silver (XAG/USD) | 68.63 | β² +0.13% |
| Crude Oil (WTI) | 81.11 | βΌ -4.59% |
| Brent Oil | 85.86 | βΌ -6.85% |
| Natural Gas | 2.85 | β² +2.26% |
| Bitcoin | 78,406.57 | βΌ -0.71% |
| Ethereum | 2,431.79 | βΌ -2.02% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| BBMO | Bank of Montreal | BMO | 122500000000.0 |
| BBNS | Bank Of Nova Scotia | BMO | 114750000000.0 |
| BBZ | Kanzhun Ltd ADR | BMO | 6390000000.0 |
| CCDLR | Cadeler AS ADR | BMO | 2510000000.0 |
| CCTRN | Citi Trends Inc | BMO | 580670000.0 |
| DDKS | Dicks Sporting Goods Inc | BMO | 11130000000.0 |
| EEH | EHang Holdings Ltd ADR | BMO | 268350000.00000003 |
| FFORTY | Formula Systems (1985) Ltd ADR | BMO | 1800000000.0 |
| GGFI | Gold Fields Ltd ADR | BMO | 43740000000.0 |
| HHIND | Vyome Holdings Inc | BMO | 15660000.0 |
| MMOLN | Molecular Partners AG ADR | BMO | 164290000.0 |
| MMZTI | Marzetti Co | BMO | 3220000000.0 |
| SSHMD | SCHMID Group NV | BMO | 243850000.0 |
| SSLQT | SelectQuote Inc | BMO | 96690000.0 |
| SSNT | Senstar Technologies Corp | BMO | 40600000.0 |
| TTOUR | Tuniu Corp ADR | BMO | 47190000.0 |
| VVIPS | Vipshop Holdings Ltd ADR | BMO | 5700000000.0 |
| BBOX | Box Inc | AMC | 4570000000.0 |
| EELMD | Electromed Inc | AMC | 325730000.0 |
| FFSCO | FS Credit Opportunities Corp | AMC | 1030000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 25, 2026 β 23:26 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.


