Stocks Slip as Oil Rises, Fed Rate Hike Looms; Bitcoin Outperforms
MarketsFN Team

Stocks Retreat as Treasury Yields Test 5%, Oil Surges on Saudi Supply Disruption
US equities closed lower across the board Monday as the 10-year Treasury yield briefly touched 5% and crude oil prices jumped after Saudi Arabia shut a critical pipeline. The S&P 500 fell 0.48% to 7,619.98, while tech-heavy Nasdaq 100 underperformed with a 0.82% drop.
🇺🇸 US Session Overview
Risk appetite waned as investors positioned for Wednesday's expected Fed rate hike, with all major indices closing in the red. The Dow Jones showed relative resilience, declining just 0.29% to 52,421.20, while small caps mirrored the broader market with the Russell 2000 falling 0.40%. Tech stocks bore the brunt of selling pressure amid rising yields, with Apple in focus as it tested a redesigned Siri AI ahead of iPhone 18's launch.
📅 Economic Calendar Highlights
Canadian inflation data came in mixed, with Core CPI (YoY) rising to 2.4% from 2.3% while monthly CPI dipped 0.1% as expected. Asian data disappointed as Japan's industrial production unexpectedly fell 0.2% versus forecasts of 0.1% growth. The market's focus remains squarely on Wednesday's Fed decision, with former Fed Governor Kevin Warsh reportedly facing opposition to his nomination amid the central bank's tightening path.
📋 Earnings Spotlight
Today's earnings calendar featured smaller-cap names including American Battery Technology Company and High Tide Inc reporting before market open. Bank of America shares slid after warning of a potential 10%+ decline in Q3 investment banking fees, weighing on financials.
💱 FX & Commodities
The dollar gained broadly, with USD/CHF jumping 0.53% to 0.8175 while EUR/USD fell 0.52% to 1.155. Commodities saw divergence as WTI crude surged 1.79% to $101.84 on Saudi supply concerns, while precious metals slumped with gold down 1.86% to $4,327/oz. Cryptocurrencies bucked the trend, with Bitcoin rallying 3.35% to $79,408.97 and Ethereum gaining 4.75%.
As Asian markets prepare to open, attention turns to China's response to AI regulation debates after dismissing tech CEOs' warnings as "fear mongering." Wednesday's Fed decision remains the week's key event, with traders watching whether policymakers acknowledge the recent oil price surge in their inflation outlook.
🇺🇸 US Indices — Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,619.98 | ▼ -37.00 | ▼ -0.48% |
| Nasdaq 100 | 29,127.16 | ▼ -241.28 | ▼ -0.82% |
| Dow Jones | 52,421.20 | ▼ -152.09 | ▼ -0.29% |
| Russell 2000 | 2,892.24 | ▼ -11.70 | ▼ -0.40% |

💱 FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.155 | ▼ -0.52% |
| GBP/USD | 1.3499 | ▼ -0.08% |
| USD/JPY | 154.38 | ▼ -0.07% |
| AUD/USD | 0.7141 | ▼ -0.21% |
| USD/CHF | 0.8175 | ▲ +0.53% |
🛢️ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,327.00 | ▼ -1.86% |
| Silver (XAG/USD) | 63.59 | ▼ -1.49% |
| Crude Oil (WTI) | 101.84 | ▲ +1.79% |
| Brent Oil | 106.18 | ▲ +1.50% |
| Natural Gas | 2.87 | ▲ +1.52% |
| Bitcoin | 79,408.97 | ▲ +3.35% |
| Ethereum | 2,594.65 | ▲ +4.75% |

📋 Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AABAT | American Battery Technology Company | BMO | 321930000.0 |
| CCODA | Coda Octopus Group Inc | BMO | 121760000.0 |
| CCSHR | CoinShares Plc | BMO | 678670000.0 |
| CCTRM | Castor Maritime Inc | BMO | 24060000.0 |
| HHAIN | Hain Celestial Group Inc | BMO | 54140000.0 |
| IIMMR | Immersion Corp | BMO | 239320000.0 |
| RRFIL | RF Industries Ltd | BMO | 98170000.0 |
| HHITI | High Tide Inc | AMC | 231100000.0 |
| HHYFT | MindWalk Holdings Corp | AMC | 62490000.0 |
| KKMTS | Kestra Medical Technologies Ltd | AMC | 1410000000.0 |
| PPLAY | Dave & Buster's Entertainment Inc | AMC | 295700000.0 |
| RRLGT | Radiant Logistics Inc | AMC | 384490000.0 |
📅 Economic Calendar
All times in UTC — Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 04:30 | JPY | Industrial Production (MoM) (Jul) | 🟡🟡 | -0.2% | 0.1% | 1.9% |
| 06:30 | CHF | PPI (MoM) (Aug) | 🟡🟡 | 0.7% | 0.1% | -0.1% |
| 06:30 | INR | WPI Inflation (YoY) (Aug) | 🟡🟡 | 9.92% | 9.89% | 9.78% |
| 08:00 | CNY | New Loans (Aug) | 🟡🟡 | 60.0B | 480.0B | -340.0B |
| 10:30 | INR | CPI (YoY) (Aug) | 🟡🟡 | 4.82% | 4.80% | 4.45% |
| 12:30 | CAD | Core CPI (MoM) (Aug) | 🟡🟡 | 0.1% | 0.2% | 0.2% |
| 12:30 | CAD | Core CPI (YoY) (Aug) | 🟡🟡 | 2.4% | 2.3% | |
| 12:30 | CAD | CPI (MoM) (Aug) | 🟡🟡 | -0.1% | -0.1% | 0.5% |
| 09:15 | EUR | ECB's Schnabel Speaks | 🟡🟡 | — | ||
| 15:15 | EUR | ECB President Lagarde Speaks | 🟡🟡 | — | ||
| 22:45 | NZD | Electronic Card Retail Sales (MoM) (Aug) | 🟡🟡 | — | 1.3% |
Report published: September 14, 2026 — 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.


