S&P 500 Bull & Bear Radar — September 11, 2026
QuoteReporter

S&P 500 Bull & Bear Radar — September 11, 2026
A daily technical sweep of 492 S&P 500 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 492 |
| Advancing | 304 (61.8%) |
| Declining | 182 (37.0%) |
| Average daily change | +0.57% |
| Above MA200 | 12 (2.4%) |
Top 10 Gainers
Today's strongest S&P 500 performers. Sector leadership: Technology (8), Healthcare (1), Financial (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise Co | Technology | $61.78 | +11.88% | +13.19% | +4.81% | 63.6 | +81.7% | Above MA20, MA50, MA200 |
| DELL | Dell Technologies Inc | Technology | $561.44 | +10.82% | +8.86% | +16.02% | 66.0 | +114.5% | Above MA20, MA50, MA200 |
| HPQ | HP Inc | Technology | $35.78 | +9.33% | +11.85% | +21.98% | 71.6 | +55.1% | Above MA20, MA50, MA200 |
| MRNA | Moderna Inc | Healthcare | $145.90 | +6.79% | -2.00% | +129.15% | 61.9 | +155.3% | Above MA20, MA50, MA200 |
| SWKS | Skyworks Solutions, Inc | Technology | $89.67 | +6.71% | +25.38% | +28.66% | 84.1 | +39.5% | Above MA20, MA50, MA200 |
| NTAP | Netapp Inc | Technology | $194.76 | +6.08% | +5.05% | -3.61% | 58.2 | +47.3% | Above MA20, MA50, MA200 |
| COIN | Coinbase Global Inc | Financial | $181.28 | +5.22% | -6.35% | +21.09% | 54.1 | -5.2% | Above MA20, MA50 · Below MA200 |
| ANET | Arista Networks Inc | Technology | $198.64 | +5.10% | +3.76% | -5.63% | 56.4 | +29.5% | Above MA20, MA50, MA200 |
| SMCI | Super Micro Computer Inc | Technology | $39.07 | +4.52% | +3.01% | +3.72% | 58.1 | +24.1% | Above MA20, MA50, MA200 |
| CDW | CDW Corp | Technology | $148.61 | +4.21% | -3.66% | +8.50% | 55.3 | +12.7% | Above MA20, MA50, MA200 |

HPE | Hewlett Packard Enterprise Co | Technology | Price: $61.78 | Day: +11.88% | 1W: +13.19% | 1M: +4.81% | RSI: 63.6 | vs MA200: +81.7% | Trend: Above MA20, MA50, MA200

DELL | Dell Technologies Inc | Technology | Price: $561.44 | Day: +10.82% | 1W: +8.86% | 1M: +16.02% | RSI: 66.0 | vs MA200: +114.5% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Chewy downgraded, Shopify initiated: Wall Street's top analyst calls
- DELL Stock Rebounds Premarket: Analyst Sees 26% Upside Despite Fresh Debt And Major Insider Selling

HPQ | HP Inc | Technology | Price: $35.78 | Day: +9.33% | 1W: +11.85% | 1M: +21.98% | RSI: 71.6 | vs MA200: +55.1% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Chewy downgraded, Shopify initiated: Wall Street's top analyst calls
- Why Did HP, SHEL, ET Stocks Hit 52-Week Highs Today?

MRNA | Moderna Inc | Healthcare | Price: $145.90 | Day: +6.79% | 1W: -2.00% | 1M: +129.15% | RSI: 61.9 | vs MA200: +155.3% | Trend: Above MA20, MA50, MA200

SWKS | Skyworks Solutions, Inc | Technology | Price: $89.67 | Day: +6.71% | 1W: +25.38% | 1M: +28.66% | RSI: 84.1 | vs MA200: +39.5% | Trend: Above MA20, MA50, MA200

NTAP | Netapp Inc | Technology | Price: $194.76 | Day: +6.08% | 1W: +5.05% | 1M: -3.61% | RSI: 58.2 | vs MA200: +47.3% | Trend: Above MA20, MA50, MA200

COIN | Coinbase Global Inc | Financial | Price: $181.28 | Day: +5.22% | 1W: -6.35% | 1M: +21.09% | RSI: 54.1 | vs MA200: -5.2% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Coinbase CEO Calls $400,000 Bitcoin Reasonable as BTC Slips 5.4%
- White House economic advisor was holding millions in Coinbase stock as Trump rewrote crypto rules
- Bitcoin Could Hit $400K, Coinbase CEO Says as Iran War Threatens Rally
- Coinbase Partners with Moov to Bring Stablecoins to 1,000+ Community Banks

ANET | Arista Networks Inc | Technology | Price: $198.64 | Day: +5.10% | 1W: +3.76% | 1M: -5.63% | RSI: 56.4 | vs MA200: +29.5% | Trend: Above MA20, MA50, MA200

SMCI | Super Micro Computer Inc | Technology | Price: $39.07 | Day: +4.52% | 1W: +3.01% | 1M: +3.72% | RSI: 58.1 | vs MA200: +24.1% | Trend: Above MA20, MA50, MA200

CDW | CDW Corp | Technology | Price: $148.61 | Day: +4.21% | 1W: -3.66% | 1M: +8.50% | RSI: 55.3 | vs MA200: +12.7% | Trend: Above MA20, MA50, MA200
Top 10 Losers
Today's weakest S&P 500 performers. Sector drag: Technology (3), Healthcare (2), Consumer Defensive (2), Industrials (1), Energy (1), Basic Materials (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| REGN | Regeneron Pharmaceuticals, Inc | Healthcare | $782.82 | -1.32% | -7.12% | -1.83% | 46.2 | +6.7% | Above MA50, MA200 · Below MA20 |
| POOL | Pool Corporation | Industrials | $173.21 | -1.45% | -5.90% | -13.14% | 32.3 | -19.2% | Below MA20, MA50, MA200 |
| CAG | Conagra Brands Inc | Consumer Defensive | $14.48 | -1.46% | -7.27% | -3.18% | 34.0 | -8.5% | Below MA20, MA50, MA200 |
| COO | Cooper Companies, Inc | Healthcare | $53.32 | -1.57% | -24.49% | -30.48% | 14.2 | -27.1% | Below MA20, MA50, MA200 |
| EXE | Expand Energy Corp | Energy | $95.31 | -1.61% | -3.77% | -1.00% | 47.0 | -5.3% | Above MA50 · Below MA20, MA200 |
| WDC | Western Digital Corp | Technology | $452.77 | -1.77% | +2.53% | -0.30% | 45.0 | +19.4% | Above MA200 · Below MA20, MA50 |
| FIS | Fidelity National Information Services, Inc | Technology | $37.72 | -2.08% | -10.86% | -10.09% | 34.4 | -23.2% | Below MA20, MA50, MA200 |
| CLX | Clorox Co | Consumer Defensive | $86.01 | -3.11% | -8.79% | -18.68% | 21.1 | -16.4% | Below MA20, MA50, MA200 |
| STX | Seagate Technology Holdings Plc | Technology | $832.31 | -3.48% | +4.16% | -5.28% | 47.5 | +37.4% | Above MA200 · Below MA20, MA50 |
| ALB | Albemarle Corp | Basic Materials | $117.38 | -3.87% | -11.09% | -8.45% | 34.9 | -25.1% | Below MA20, MA50, MA200 |

REGN | Regeneron Pharmaceuticals, Inc | Healthcare | Price: $782.82 | Day: -1.32% | 1W: -7.12% | 1M: -1.83% | RSI: 46.2 | vs MA200: +6.7% | Trend: Above MA50, MA200 · Below MA20

POOL | Pool Corporation | Industrials | Price: $173.21 | Day: -1.45% | 1W: -5.90% | 1M: -13.14% | RSI: 32.3 | vs MA200: -19.2% | Trend: Below MA20, MA50, MA200

CAG | Conagra Brands Inc | Consumer Defensive | Price: $14.48 | Day: -1.46% | 1W: -7.27% | 1M: -3.18% | RSI: 34.0 | vs MA200: -8.5% | Trend: Below MA20, MA50, MA200

COO | Cooper Companies, Inc | Healthcare | Price: $53.32 | Day: -1.57% | 1W: -24.49% | 1M: -30.48% | RSI: 14.2 | vs MA200: -27.1% | Trend: Below MA20, MA50, MA200

EXE | Expand Energy Corp | Energy | Price: $95.31 | Day: -1.61% | 1W: -3.77% | 1M: -1.00% | RSI: 47.0 | vs MA200: -5.3% | Trend: Above MA50 · Below MA20, MA200

WDC | Western Digital Corp | Technology | Price: $452.77 | Day: -1.77% | 1W: +2.53% | 1M: -0.30% | RSI: 45.0 | vs MA200: +19.4% | Trend: Above MA200 · Below MA20, MA50

FIS | Fidelity National Information Services, Inc | Technology | Price: $37.72 | Day: -2.08% | 1W: -10.86% | 1M: -10.09% | RSI: 34.4 | vs MA200: -23.2% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Fidelity National Information Services Inc's Dividend Analysis

CLX | Clorox Co | Consumer Defensive | Price: $86.01 | Day: -3.11% | 1W: -8.79% | 1M: -18.68% | RSI: 21.1 | vs MA200: -16.4% | Trend: Below MA20, MA50, MA200
STX | Seagate Technology Holdings Plc | Technology | Price: $832.31 | Day: -3.48% | 1W: +4.16% | 1M: -5.28% | RSI: 47.5 | vs MA200: +37.4% | Trend: Above MA200 · Below MA20, MA50

ALB | Albemarle Corp | Basic Materials | Price: $117.38 | Day: -3.87% | 1W: -11.09% | 1M: -8.45% | RSI: 34.9 | vs MA200: -25.1% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Albemarle Corp's Dividend Analysis
Market Commentary
The S&P 500's +0.57% average daily change was supported by broad-based buying, with 61.8% of constituents advancing and a nearly 2:1 advance-decline ratio. This suggests a positive session tone, driven by a significant majority of the index's members.
Sector rotation is evident in today's movers, with Technology and Financial stocks leading gains (HPE, DELL, COIN, ANET) while Healthcare and Basic Materials names lagged (REGN, ALB). The presence of MRNA among top gainers and REGN among top losers within Healthcare indicates divergent performance within the sector.
Traders should monitor the MA200, as only 2.4% of stocks remain above this key level. A sustained move above or below this threshold could signal a shift in longer-term trend. The concentration of Technology stocks among both gainers (SWKS, NTAP, SMCI, CDW) and losers (WDC, STX) suggests traders should watch this sector for potential reversal catalysts, particularly around earnings or guidance updates from these names.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- Cheetah Mobile Inc. (CMCM) Q2 2026 Financial Results — Cheetah Mobile (CMCM) Q2 2026: Revenue Decline, AI Services Growth — Mixed Cheetah Mobile Inc. (NYSE: CMCM) reported…
- Nasdaq 100 52-Week Highs & Lows Radar: Electronic Arts, (EA), Idexx Laboratories, (IDXX) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- MoneyHero Group (MNY) Q2 2026 Financial Results — MoneyHero Group (MNY) Q2 2026: Revenue Decline, Strategic Shift to Cash Rewards — Cautiously Optimistic In the second…
- Coffee Holding Company (JVA) Q3 2026 Financial Results Summary — Coffee Holding Company (JVA) Q3 2026: Revenue Decline, Profitability Surge — Mixed Results Coffee Holding Company…
- Rent the Runway (RENT) 2026 Q3 Financial Results Summary — Rent the Runway, Inc. (RENT) Q3 2026: Rights Offering Backstop Agreement — Cautiously Optimistic In a significant…

