S&P 500 Bull & Bear Radar — September 08, 2026
QuoteReporter

S&P 500 Bull & Bear Radar — September 08, 2026
A daily technical sweep of 492 S&P 500 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 492 |
| Advancing | 148 (30.1%) |
| Declining | 341 (69.3%) |
| Average daily change | 0.67% |
| Above MA200 | 13 (2.6%) |
Top 10 Gainers
Today's strongest S&P 500 performers. Sector leadership: Technology (5), Basic Materials (1), Consumer Defensive (1), Energy (1), Industrials (1), Utilities (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| GLW | Corning, Inc | Technology | $164.62 | +6.69% | +10.79% | -0.54% | 57.0 | +14.2% | Above MA20, MA50, MA200 |
| FCX | Freeport-McMoRan Inc | Basic Materials | $77.59 | +6.68% | +2.59% | +11.61% | 62.1 | +26.9% | Above MA20, MA50, MA200 |
| BG | Bunge Global SA | Consumer Defensive | $126.03 | +6.17% | +8.46% | +16.29% | 66.0 | +10.2% | Above MA20, MA50, MA200 |
| INTC | Intel Corp | Technology | $101.38 | +5.82% | +13.15% | -0.36% | 58.6 | +36.1% | Above MA20, MA50, MA200 |
| ENPH | Enphase Energy Inc | Technology | $38.34 | +5.42% | +5.27% | -8.43% | 49.3 | -6.0% | Above MA20 · Below MA50, MA200 |
| QCOM | Qualcomm, Inc | Technology | $176.82 | +4.79% | +3.91% | +5.53% | 61.6 | +5.3% | Above MA20, MA50, MA200 |
| TER | Teradyne, Inc | Technology | $371.68 | +4.10% | +6.25% | -2.01% | 51.2 | +17.1% | Above MA50, MA200 · Below MA20 |
| TPL | Texas Pacific Land Corporation | Energy | $375.71 | +3.67% | +0.37% | +10.29% | 51.3 | -4.1% | Above MA20 · Below MA50, MA200 |
| XYL | Xylem Inc | Industrials | $109.33 | +3.45% | -0.70% | -9.13% | 40.7 | -11.9% | Below MA20, MA50, MA200 |
| EIX | Edison International | Utilities | $58.70 | +3.40% | +8.74% | -14.46% | 36.3 | -14.3% | Below MA20, MA50, MA200 |

GLW | Corning, Inc | Technology | Price: $164.62 | Day: +6.69% | 1W: +10.79% | 1M: -0.54% | RSI: 57.0 | vs MA200: +14.2% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Corning stock rises on multi-billion fiber deal with Verizon
- Corning Shares Rise on Multi-Billion-Dollar Verizon Fibre Agreement
- Corning Stock Rises on Multi-Billion Dollar Fiber Agreement With Verizon

FCX | Freeport-McMoRan Inc | Basic Materials | Price: $77.59 | Day: +6.68% | 1W: +2.59% | 1M: +11.61% | RSI: 62.1 | vs MA200: +26.9% | Trend: Above MA20, MA50, MA200

BG | Bunge Global SA | Consumer Defensive | Price: $126.03 | Day: +6.17% | 1W: +8.46% | 1M: +16.29% | RSI: 66.0 | vs MA200: +10.2% | Trend: Above MA20, MA50, MA200

INTC | Intel Corp | Technology | Price: $101.38 | Day: +5.82% | 1W: +13.15% | 1M: -0.36% | RSI: 58.6 | vs MA200: +36.1% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- SpaceX initiated, Intel upgraded: Wall Street's top analyst calls
- Intel Just Hit a Key Milestone in Its Foundry Comeback
- ASML Stock Rises 3% on TSMC and Samsung Commitments
- TSMC, Samsung and Intel Just Gave ASML a Powerful Endorsement

ENPH | Enphase Energy Inc | Technology | Price: $38.34 | Day: +5.42% | 1W: +5.27% | 1M: -8.43% | RSI: 49.3 | vs MA200: -6.0% | Trend: Above MA20 · Below MA50, MA200
Recent headlines (last 12h)
- Enphase Advances IQ Solid-State Transformer Development for AI Data Centers with Power Modules Now Being Built in Texas

QCOM | Qualcomm, Inc | Technology | Price: $176.82 | Day: +4.79% | 1W: +3.91% | 1M: +5.53% | RSI: 61.6 | vs MA200: +5.3% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Intel CPU prices reportedly rising 10% again as Qualcomm and MediaTek target IPC and IoT gaps
- Qualcomm Stock Jumps 8% as Amazon Deal Ramps Up AI Ambitions
- Qualcomm Shares Surge 9.5% on Amazon AI Partnership and 25 Million-Share Warrant
- Qualcomm's stock climbs as Amazon chip deal offers investors some much-needed good news

TER | Teradyne, Inc | Technology | Price: $371.68 | Day: +4.10% | 1W: +6.25% | 1M: -2.01% | RSI: 51.2 | vs MA200: +17.1% | Trend: Above MA50, MA200 · Below MA20

TPL | Texas Pacific Land Corporation | Energy | Price: $375.71 | Day: +3.67% | 1W: +0.37% | 1M: +10.29% | RSI: 51.3 | vs MA200: -4.1% | Trend: Above MA20 · Below MA50, MA200

XYL | Xylem Inc | Industrials | Price: $109.33 | Day: +3.45% | 1W: -0.70% | 1M: -9.13% | RSI: 40.7 | vs MA200: -11.9% | Trend: Below MA20, MA50, MA200

EIX | Edison International | Utilities | Price: $58.70 | Day: +3.40% | 1W: +8.74% | 1M: -14.46% | RSI: 36.3 | vs MA200: -14.3% | Trend: Below MA20, MA50, MA200
Top 10 Losers
Today's weakest S&P 500 performers. Sector drag: Technology (5), Consumer Cyclical (3), Industrials (1), Healthcare (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| CRM | Salesforce Inc | Technology | $247.80 | -4.41% | -3.78% | +28.57% | 66.5 | +23.4% | Above MA20, MA50, MA200 |
| WDAY | Workday Inc | Technology | $187.05 | -4.46% | -5.43% | +3.94% | 50.0 | +16.9% | Above MA50, MA200 · Below MA20 |
| DASH | DoorDash Inc | Consumer Cyclical | $201.71 | -4.73% | -13.03% | -6.81% | 38.6 | +7.0% | Above MA200 · Below MA20, MA50 |
| GDDY | Godaddy Inc | Technology | $96.35 | -4.90% | -1.56% | +5.80% | 49.5 | +0.3% | Above MA50, MA200 · Below MA20 |
| INTU | Intuit Inc | Technology | $316.06 | -5.00% | -12.02% | -2.81% | 39.8 | -25.7% | Below MA20, MA50, MA200 |
| NOW | ServiceNow Inc | Technology | $134.08 | -5.08% | -9.36% | +7.41% | 54.2 | +13.2% | Above MA20, MA50, MA200 |
| BKNG | Booking Holdings Inc | Consumer Cyclical | $182.95 | -5.35% | -8.20% | -14.77% | 34.2 | -1.5% | Below MA20, MA50, MA200 |
| EXPE | Expedia Group Inc | Consumer Cyclical | $281.80 | -5.45% | -11.16% | -9.32% | 37.0 | +8.8% | Above MA200 · Below MA20, MA50 |
| HWM | Howmet Aerospace Inc | Industrials | $240.76 | -7.14% | -1.74% | -14.61% | 32.7 | -2.0% | Below MA20, MA50, MA200 |
| AMGN | AMGEN Inc | Healthcare | $401.01 | -8.28% | -6.72% | -2.42% | 39.7 | +11.8% | Above MA50, MA200 · Below MA20 |

CRM | Salesforce Inc | Technology | Price: $247.80 | Day: -4.41% | 1W: -3.78% | 1M: +28.57% | RSI: 66.5 | vs MA200: +23.4% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Mistral Lands $3 Billion AI Windfall: Samsung and BlackRock Join Investor List
- AI Is Disrupting Software Companies-but Not as Fast as Many Feared

WDAY | Workday Inc | Technology | Price: $187.05 | Day: -4.46% | 1W: -5.43% | 1M: +3.94% | RSI: 50.0 | vs MA200: +16.9% | Trend: Above MA50, MA200 · Below MA20

DASH | DoorDash Inc | Consumer Cyclical | Price: $201.71 | Day: -4.73% | 1W: -13.03% | 1M: -6.81% | RSI: 38.6 | vs MA200: +7.0% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- SKIMS and DoorDash: Solutions For Every Body, Delivered On-Demand

GDDY | Godaddy Inc | Technology | Price: $96.35 | Day: -4.90% | 1W: -1.56% | 1M: +5.80% | RSI: 49.5 | vs MA200: +0.3% | Trend: Above MA50, MA200 · Below MA20

INTU | Intuit Inc | Technology | Price: $316.06 | Day: -5.00% | 1W: -12.02% | 1M: -2.81% | RSI: 39.8 | vs MA200: -25.7% | Trend: Below MA20, MA50, MA200

NOW | ServiceNow Inc | Technology | Price: $134.08 | Day: -5.08% | 1W: -9.36% | 1M: +7.41% | RSI: 54.2 | vs MA200: +13.2% | Trend: Above MA20, MA50, MA200

BKNG | Booking Holdings Inc | Consumer Cyclical | Price: $182.95 | Day: -5.35% | 1W: -8.20% | 1M: -14.77% | RSI: 34.2 | vs MA200: -1.5% | Trend: Below MA20, MA50, MA200

EXPE | Expedia Group Inc | Consumer Cyclical | Price: $281.80 | Day: -5.45% | 1W: -11.16% | 1M: -9.32% | RSI: 37.0 | vs MA200: +8.8% | Trend: Above MA200 · Below MA20, MA50

HWM | Howmet Aerospace Inc | Industrials | Price: $240.76 | Day: -7.14% | 1W: -1.74% | 1M: -14.61% | RSI: 32.7 | vs MA200: -2.0% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- GE Aerospace Buys Casting Capacity and It's Not Because of Elon Musk

AMGN | AMGEN Inc | Healthcare | Price: $401.01 | Day: -8.28% | 1W: -6.72% | 1M: -2.42% | RSI: 39.7 | vs MA200: +11.8% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Stocks to Watch: Amgen, Nike, Rigetti; Bloom Energy
- Healthcare stocks tumble
- Dow drops 438 points on losses for Amgen, Salesforce shares
- SpaceX initiated, Intel upgraded: Wall Street's top analyst calls
Market Commentary
The S&P 500 session on September 08, 2026, was characterized by weak breadth, with decliners outnumbering advancers 341 to 148, or 69.3% to 30.1%. The average daily change was still positive at 0.67%, indicating a divergence between the index level and underlying stock performance.
Sector rotation was evident in the top gainers and losers. Defensive and cyclical sectors led gains, with Utilities (EIX), Energy (TPL), and Basic Materials (FCX) featuring among the top 10 gainers. Conversely, Technology and Consumer Cyclical names dominated the laggards, with CRM, WDAY, and BKNG among the biggest decliners. This rotation suggests a potential shift in investor sentiment towards more defensive positioning.
Traders should monitor the 200-day MA, as only 2.6% of constituents (13 stocks) remain above it. A further decline could accelerate selling pressure. The key risk level to watch is the index's ability to sustain above recent support levels; a break could trigger further weakness. The next key data point to confirm or invalidate this view is the upcoming week's economic releases, which may provide insight into the underlying trend.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- Nasdaq 100 52-Week Highs & Lows Radar: Electronic Arts, (EA), Idexx Laboratories, (IDXX) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- company_name (UNFI) quarter year United Natural Foods Financial Results Summary — United Natural Foods, Inc. (UNFI) Q4 2026: Mixed Results with Strong EBITDA Growth — Cautiously Optimistic United…
- S&P 500 52-Week Highs & Lows Radar: Marathon Petroleum (MPC), TJXmpanies, (TJX) and more — S&P 500 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- ABM Industries Incorporated (ABM) Q3 2026 Financial Results Summary — ABM Industries (ABM) Q3 2026: Record Revenue and Strong EPS Growth — Positive Outlook ABM Industries (NYSE: ABM)…
- Nasdaq 100 2026 YTD Highs & Lows Radar: Electronic Arts, (EA), Lululemon Athletica inc (LULU) and more — Nasdaq 100 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…

