Nasdaq 100 Bull & Bear Radar — September 15, 2026
QuoteReporter

Nasdaq 100 Bull & Bear Radar — September 15, 2026
A daily technical sweep of 100 Nasdaq 100 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 100 |
| Advancing | 23 (23.0%) |
| Declining | 77 (77.0%) |
| Average daily change | 0.82% |
| Above MA200 | 11 (11.0%) |
Top 10 Gainers
Today's strongest Nasdaq 100 performers. Sector leadership: Technology (9), Energy (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | Qualcomm, Inc | Technology | $186.88 | +3.74% | +7.46% | +12.84% | 69.0 | +11.0% | Above MA20, MA50, MA200 |
| AMD | Advanced Micro Devices Inc | Technology | $509.60 | +3.28% | +0.72% | -0.98% | 55.3 | +45.7% | Above MA20, MA50, MA200 |
| ARM | Arm Holdings plc. ADR | Technology | $246.64 | +3.19% | -5.69% | -11.74% | 46.3 | +20.1% | Above MA200 · Below MA20, MA50 |
| MRVL | Marvell Technology Inc | Technology | $225.07 | +2.86% | -0.01% | +1.52% | 50.8 | +44.1% | Above MA50, MA200 · Below MA20 |
| FANG | Diamondback Energy Inc | Energy | $210.05 | +2.11% | +5.21% | +3.75% | 62.2 | +15.0% | Above MA20, MA50, MA200 |
| INTC | Intel Corp | Technology | $99.19 | +2.06% | -5.03% | -3.21% | 52.6 | +30.2% | Above MA20, MA50, MA200 |
| ON | ON Semiconductor Corp | Technology | $72.95 | +1.81% | +2.63% | -11.75% | 44.4 | -7.8% | Below MA20, MA50, MA200 |
| MU | Micron Technology Inc | Technology | $936.98 | +1.40% | -6.30% | -3.54% | 48.2 | +48.9% | Above MA50, MA200 · Below MA20 |
| ASML | ASML Holding NV | Technology | $1591.56 | +1.04% | -9.80% | -13.68% | 38.1 | +6.0% | Above MA200 · Below MA20, MA50 |
| CSCO | Cisco Systems, Inc | Technology | $111.19 | +1.03% | +1.89% | -0.40% | 49.1 | +16.1% | Above MA20, MA200 · Below MA50 |

QCOM | Qualcomm, Inc | Technology | Price: $186.88 | Day: +3.74% | 1W: +7.46% | 1M: +12.84% | RSI: 69.0 | vs MA200: +11.0% | Trend: Above MA20, MA50, MA200

AMD | Advanced Micro Devices Inc | Technology | Price: $509.60 | Day: +3.28% | 1W: +0.72% | 1M: -0.98% | RSI: 55.3 | vs MA200: +45.7% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Hedge Fund That Nearly Collapsed Bets Big on AMD Again
- AI chip sell-off overblown: Zero GPU slowdown after Anthropic essay, analyst says
- Chip Stocks Sink on AI Slowdown Calls, But Analysts Doubt a Crash Is Near

ARM | Arm Holdings plc. ADR | Technology | Price: $246.64 | Day: +3.19% | 1W: -5.69% | 1M: -11.74% | RSI: 46.3 | vs MA200: +20.1% | Trend: Above MA200 · Below MA20, MA50

MRVL | Marvell Technology Inc | Technology | Price: $225.07 | Day: +2.86% | 1W: -0.01% | 1M: +1.52% | RSI: 50.8 | vs MA200: +44.1% | Trend: Above MA50, MA200 · Below MA20

FANG | Diamondback Energy Inc | Energy | Price: $210.05 | Day: +2.11% | 1W: +5.21% | 1M: +3.75% | RSI: 62.2 | vs MA200: +15.0% | Trend: Above MA20, MA50, MA200

INTC | Intel Corp | Technology | Price: $99.19 | Day: +2.06% | 1W: -5.03% | 1M: -3.21% | RSI: 52.6 | vs MA200: +30.2% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Chip stocks are heading toward a broad bounce
- Intel, Sandisk, Palantir, Coinbase, and More Stocks That Explain Today's Market

ON | ON Semiconductor Corp | Technology | Price: $72.95 | Day: +1.81% | 1W: +2.63% | 1M: -11.75% | RSI: 44.4 | vs MA200: -7.8% | Trend: Below MA20, MA50, MA200
MU | Micron Technology Inc | Technology | Price: $936.98 | Day: +1.40% | 1W: -6.30% | 1M: -3.54% | RSI: 48.2 | vs MA200: +48.9% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Micron Demonstrates 512GB DDR5 Memory Module for Server Platforms
- Micron Stock Moves Past AI Fears With Launch of New Memory Module
- Micron Advances Memory Innovation With the World's First Ultra-Dense Module for Next-Generation Servers
- Micron Stock Moves Past AI Fears but Now Faces Another Threat
ASML | ASML Holding NV | Technology | Price: $1591.56 | Day: +1.04% | 1W: -9.80% | 1M: -13.68% | RSI: 38.1 | vs MA200: +6.0% | Trend: Above MA200 · Below MA20, MA50

CSCO | Cisco Systems, Inc | Technology | Price: $111.19 | Day: +1.03% | 1W: +1.89% | 1M: -0.40% | RSI: 49.1 | vs MA200: +16.1% | Trend: Above MA20, MA200 · Below MA50
Top 10 Losers
Today's weakest Nasdaq 100 performers. Sector drag: Technology (4), Communication Services (2), Industrials (2), Consumer Defensive (1), Consumer Cyclical (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| SNPS | Synopsys, Inc | Technology | $371.40 | -2.63% | -5.22% | -11.85% | 35.6 | -16.9% | Below MA20, MA50, MA200 |
| ADBE | Adobe Inc | Technology | $258.34 | -2.73% | +0.42% | -2.15% | 46.7 | -2.9% | Above MA50 · Below MA20, MA200 |
| TTWO | Take-Two Interactive Software, Inc | Communication Services | $216.71 | -2.78% | +1.55% | -12.29% | 40.2 | -4.6% | Below MA20, MA50, MA200 |
| ROP | Roper Technologies Inc | Technology | $383.58 | -2.79% | -3.05% | -3.95% | 39.9 | +2.4% | Above MA200 · Below MA20, MA50 |
| KHC | Kraft Heinz Co | Consumer Defensive | $23.90 | -2.86% | -3.84% | -5.85% | 37.8 | -0.5% | Below MA20, MA50, MA200 |
| TRI | Thomson-Reuters Corp | Industrials | $102.70 | -2.94% | +3.94% | -0.87% | 50.7 | +1.9% | Above MA50, MA200 · Below MA20 |
| NFLX | Netflix Inc | Communication Services | $77.79 | -3.15% | +1.32% | -0.48% | 49.0 | -9.5% | Above MA50 · Below MA20, MA200 |
| MELI | MercadoLibre Inc | Consumer Cyclical | $1833.32 | -3.52% | -4.82% | -0.61% | 42.0 | -1.3% | Below MA20, MA50, MA200 |
| MSTR | Strategy Inc | Technology | $130.09 | -5.00% | -4.68% | +39.86% | 55.1 | -5.5% | Above MA20, MA50 · Below MA200 |
| AXON | Axon Enterprise Inc | Industrials | $436.51 | -10.95% | -13.64% | -28.77% | 31.5 | -13.4% | Below MA20, MA50, MA200 |

SNPS | Synopsys, Inc | Technology | Price: $371.40 | Day: -2.63% | 1W: -5.22% | 1M: -11.85% | RSI: 35.6 | vs MA200: -16.9% | Trend: Below MA20, MA50, MA200

ADBE | Adobe Inc | Technology | Price: $258.34 | Day: -2.73% | 1W: +0.42% | 1M: -2.15% | RSI: 46.7 | vs MA200: -2.9% | Trend: Above MA50 · Below MA20, MA200
Recent headlines (last 12h)
- NOW, INTU, ADBE, CRM Stocks Surge As AI Pacing Debate Hammers Chips: Analyst Says Hardware Vs Software Trade Is Turned On Its Head

TTWO | Take-Two Interactive Software, Inc | Communication Services | Price: $216.71 | Day: -2.78% | 1W: +1.55% | 1M: -12.29% | RSI: 40.2 | vs MA200: -4.6% | Trend: Below MA20, MA50, MA200

ROP | Roper Technologies Inc | Technology | Price: $383.58 | Day: -2.79% | 1W: -3.05% | 1M: -3.95% | RSI: 39.9 | vs MA200: +2.4% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Illumia Appoints Don Smith to Lead Higher Education Portfolio
- DAT: Spot van rate falls 20 cents in steepest August pullback on record

KHC | Kraft Heinz Co | Consumer Defensive | Price: $23.90 | Day: -2.86% | 1W: -3.84% | 1M: -5.85% | RSI: 37.8 | vs MA200: -0.5% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Philadelphia cream cheese is launching new flavors as Kraft Heinz bets big on its brands
- Philadelphia cream cheese launches 3 new flavors in 2026
- Philadelphia Turns Up the Heat with its First-Ever Sweet Heat Cream Cheese in the United States in Partnership with Mike's Hot Honey

TRI | Thomson-Reuters Corp | Industrials | Price: $102.70 | Day: -2.94% | 1W: +3.94% | 1M: -0.87% | RSI: 50.7 | vs MA200: +1.9% | Trend: Above MA50, MA200 · Below MA20

NFLX | Netflix Inc | Communication Services | Price: $77.79 | Day: -3.15% | 1W: +1.32% | 1M: -0.48% | RSI: 49.0 | vs MA200: -9.5% | Trend: Above MA50 · Below MA20, MA200
MELI | MercadoLibre Inc | Consumer Cyclical | Price: $1833.32 | Day: -3.52% | 1W: -4.82% | 1M: -0.61% | RSI: 42.0 | vs MA200: -1.3% | Trend: Below MA20, MA50, MA200

MSTR | Strategy Inc | Technology | Price: $130.09 | Day: -5.00% | 1W: -4.68% | 1M: +39.86% | RSI: 55.1 | vs MA200: -5.5% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Stocks to Watch: UBS, Dave & Buster's, Coinbase
- Strategy Stops Buying Bitcoin and Drops $139M on STRC Instead
- Intel, Sandisk, Palantir, Coinbase, and More Stocks That Explain Today's Market
- Crypto Stocks MSTR, COIN, CRCL, HOOD Tumble 3-5% Ahead of CLARITY Act Senate Vote

AXON | Axon Enterprise Inc | Industrials | Price: $436.51 | Day: -10.95% | 1W: -13.64% | 1M: -28.77% | RSI: 31.5 | vs MA200: -13.4% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Axon Enterprise Shares Fall 5% After $1 Billion Convertible Notes Offering Announced
- AXON Plans To Raise $1B Through Convertible Notes Heres What Investors Need To Know
- Axon Announces Proposed Offering of $1.0 Billion of 0% Convertible Senior Notes
Market Commentary
The Nasdaq 100 session on September 15, 2026, was decidedly bearish, with 77 (77.0%) constituents declining against 23 (23.0%) advancing, indicating broad selling pressure. The average daily change of 0.82% understates the session's negative tone, as the breadth data suggests a more significant underlying weakness.
Despite the overall decline, technology stocks showed a mixed performance. The top 10 gainers were dominated by tech names like QCOM, AMD, and ASML, while tech stocks like SNPS, ADBE, and NFLX featured among the top losers. This dichotomy suggests a rotation within the sector, with certain tech sub-sectors outperforming others. The presence of non-tech sectors like Industrials and Consumer Defensive among the losers highlights the broader market pressure.
With only 11 (11.0%) stocks trading above their MA200, the index is testing key support levels. Traders should watch the MA200 threshold closely, as a breach could accelerate selling. The next catalyst will be the upcoming earnings reports from key constituents, which may validate or invalidate the current trend.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- S&P 500 Bull & Bear Radar — September 15, 2026 — A daily technical sweep of 492 S&P 500 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200…
- Bioceres Crop Solutions Corp. (BIOX) Q3 2026 Financial Results — Bioceres Crop Solutions (BIOX) Q3 2026: Revenue Decline, Net Loss Worsens — Disappointing Bioceres Crop Solutions Corp.…
- Vera Bradley (VRA) VQ2 2027 Financial Results Summary — Vera Bradley (VRA) Q2 2027: Revenue Growth Continues — Positive Momentum Vera Bradley, Inc. (Nasdaq: VRA) reported its…
- Nasdaq 100 52-Week Highs & Lows Radar: Crowdstrike (CRWD), PepsiCo (PEP) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- 51Talk Online Education Group (COE) Q2 2026 Financial Results — 51Talk Online Education Group (COE) Q2 2026: Strong Revenue Growth, Operating Loss Narrows — Cautiously Optimistic In…

