Nasdaq 100 Bull & Bear Radar — September 11, 2026
QuoteReporter

Nasdaq 100 Bull & Bear Radar — September 11, 2026
A daily technical sweep of 100 Nasdaq 100 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 100 |
| Advancing | 64 (64.0%) |
| Declining | 35 (35.0%) |
| Average daily change | +0.65% |
| Above MA200 | 14 (14.0%) |
Top 10 Gainers
Today's strongest Nasdaq 100 performers. Sector leadership: Technology (9), Communication Services (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| MSTR | Strategy Inc | Technology | $136.49 | +6.17% | -5.74% | +43.94% | 59.8 | -1.1% | Above MA20, MA50 · Below MA200 |
| CDW | CDW Corp | Technology | $148.88 | +4.40% | -3.33% | +8.87% | 55.7 | +12.9% | Above MA20, MA50, MA200 |
| MRVL | Marvell Technology Inc | Technology | $236.43 | +4.17% | +13.20% | +8.90% | 55.6 | +52.7% | Above MA20, MA50, MA200 |
| SHOP | Shopify Inc | Technology | $131.65 | +3.99% | -9.74% | -12.46% | 42.4 | +0.5% | Above MA200 · Below MA20, MA50 |
| TXN | Texas Instruments Inc | Technology | $268.03 | +3.56% | +5.59% | -3.09% | 51.1 | +11.0% | Above MA20, MA200 · Below MA50 |
| INTC | Intel Corp | Technology | $103.32 | +3.00% | +12.72% | +2.36% | 57.9 | +36.8% | Above MA20, MA50, MA200 |
| NXPI | NXP Semiconductors NV | Technology | $232.82 | +2.80% | +3.48% | -0.25% | 50.6 | -4.8% | Above MA20 · Below MA50, MA200 |
| ADI | Analog Devices Inc | Technology | $371.07 | +2.72% | +4.09% | -3.48% | 51.0 | +5.7% | Above MA20, MA200 · Below MA50 |
| TMUS | T-Mobile US Inc | Communication Services | $181.63 | +2.53% | -3.40% | +2.54% | 50.6 | -6.4% | Above MA20 · Below MA50, MA200 |
| QCOM | Qualcomm, Inc | Technology | $181.33 | +2.52% | +7.56% | +11.19% | 65.7 | +7.9% | Above MA20, MA50, MA200 |

MSTR | Strategy Inc | Technology | Price: $136.49 | Day: +6.17% | 1W: -5.74% | 1M: +43.94% | RSI: 59.8 | vs MA200: -1.1% | Trend: Above MA20, MA50 · Below MA200

CDW | CDW Corp | Technology | Price: $148.88 | Day: +4.40% | 1W: -3.33% | 1M: +8.87% | RSI: 55.7 | vs MA200: +12.9% | Trend: Above MA20, MA50, MA200

MRVL | Marvell Technology Inc | Technology | Price: $236.43 | Day: +4.17% | 1W: +13.20% | 1M: +8.90% | RSI: 55.6 | vs MA200: +52.7% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- What Happens To NVIDIA Stock If The Buyers It Funds Cannot Pay?
- Piper Sandler Says Marvell Could Be a Major AI Chip Winner

SHOP | Shopify Inc | Technology | Price: $131.65 | Day: +3.99% | 1W: -9.74% | 1M: -12.46% | RSI: 42.4 | vs MA200: +0.5% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Chewy downgraded, Shopify initiated: Wall Street's top analyst calls
- Shopify Shares Rise 2.5% as Bernstein Starts Coverage at Outperform
- Buy Shopify stock at this AI-enabled entry point, analyst says
- SHOP Stock Rises Overnight: Bernstein Sees 26% Upside, Calls Shopify 'Perfectly Positioned To Lead' Commerce Innovation

TXN | Texas Instruments Inc | Technology | Price: $268.03 | Day: +3.56% | 1W: +5.59% | 1M: -3.09% | RSI: 51.1 | vs MA200: +11.0% | Trend: Above MA20, MA200 · Below MA50

INTC | Intel Corp | Technology | Price: $103.32 | Day: +3.00% | 1W: +12.72% | 1M: +2.36% | RSI: 57.9 | vs MA200: +36.8% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- How Far Could Intel Stock Fall After More Than Quadrupling In A Year?
- What Happens To NVIDIA Stock If The Buyers It Funds Cannot Pay?

NXPI | NXP Semiconductors NV | Technology | Price: $232.82 | Day: +2.80% | 1W: +3.48% | 1M: -0.25% | RSI: 50.6 | vs MA200: -4.8% | Trend: Above MA20 · Below MA50, MA200

ADI | Analog Devices Inc | Technology | Price: $371.07 | Day: +2.72% | 1W: +4.09% | 1M: -3.48% | RSI: 51.0 | vs MA200: +5.7% | Trend: Above MA20, MA200 · Below MA50

TMUS | T-Mobile US Inc | Communication Services | Price: $181.63 | Day: +2.53% | 1W: -3.40% | 1M: +2.54% | RSI: 50.6 | vs MA200: -6.4% | Trend: Above MA20 · Below MA50, MA200

QCOM | Qualcomm, Inc | Technology | Price: $181.33 | Day: +2.52% | 1W: +7.56% | 1M: +11.19% | RSI: 65.7 | vs MA200: +7.9% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Apple's new chip packaging boosts A20 Pro AI power, pushing MediaTek, Qualcomm to follow suit
- How Far Could Intel Stock Fall After More Than Quadrupling In A Year?
- What Happens To NVIDIA Stock If The Buyers It Funds Cannot Pay?
- Why Nvidia's Chip Rivals Have Left It in the Dust This Week
Top 10 Losers
Today's weakest Nasdaq 100 performers. Sector drag: Technology (5), Healthcare (2), Energy (2), Industrials (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| AMGN | AMGEN Inc | Healthcare | $379.36 | -0.81% | -14.58% | -8.85% | 32.1 | +5.6% | Above MA200 · Below MA20, MA50 |
| ADBE | Adobe Inc | Technology | $246.57 | -0.91% | -13.71% | -4.71% | 39.1 | -7.5% | Below MA20, MA50, MA200 |
| VRSK | Verisk Analytics Inc | Industrials | $174.24 | -0.92% | -8.58% | -3.40% | 36.7 | -10.0% | Below MA20, MA50, MA200 |
| ROP | Roper Technologies Inc | Technology | $384.70 | -1.00% | -8.91% | -2.66% | 39.5 | +2.6% | Above MA200 · Below MA20, MA50 |
| FTNT | Fortinet Inc | Technology | $157.17 | -1.06% | +0.52% | -2.28% | 48.6 | +40.8% | Above MA200 · Below MA20, MA50 |
| BKR | Baker Hughes Co | Energy | $58.73 | -1.13% | -7.72% | -8.63% | 34.9 | -0.1% | Below MA20, MA50, MA200 |
| TEAM | Atlassian Corporation | Technology | $177.51 | -1.15% | -8.90% | +14.25% | 59.1 | +61.5% | Above MA20, MA50, MA200 |
| REGN | Regeneron Pharmaceuticals, Inc | Healthcare | $783.35 | -1.25% | -7.13% | -1.83% | 46.2 | +6.8% | Above MA50, MA200 · Below MA20 |
| PANW | Palo Alto Networks Inc | Technology | $334.10 | -1.30% | +0.57% | -13.74% | 44.0 | +41.6% | Above MA200 · Below MA20, MA50 |
| FANG | Diamondback Energy Inc | Energy | $202.50 | -1.41% | -0.22% | +0.83% | 52.1 | +11.3% | Above MA50, MA200 · Below MA20 |

AMGN | AMGEN Inc | Healthcare | Price: $379.36 | Day: -0.81% | 1W: -14.58% | 1M: -8.85% | RSI: 32.1 | vs MA200: +5.6% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Karyopharm pushes off debt payment; Amgen eyes broader Imdelltra use

ADBE | Adobe Inc | Technology | Price: $246.57 | Day: -0.91% | 1W: -13.71% | 1M: -4.71% | RSI: 39.1 | vs MA200: -7.5% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Tech stocks rally as oil prices fall, inflation remains sticky: AlphaCheck
- The Inflation Nightmare Will Hit the Stock Market-Sooner or Later
- Adobe Stock In Penalty Box As Investors Await New CEO's Strategy
- Adobe Stock Slips Despite Higher 2026 Earnings Outlook

VRSK | Verisk Analytics Inc | Industrials | Price: $174.24 | Day: -0.92% | 1W: -8.58% | 1M: -3.40% | RSI: 36.7 | vs MA200: -10.0% | Trend: Below MA20, MA50, MA200

ROP | Roper Technologies Inc | Technology | Price: $384.70 | Day: -1.00% | 1W: -8.91% | 1M: -2.66% | RSI: 39.5 | vs MA200: +2.6% | Trend: Above MA200 · Below MA20, MA50

FTNT | Fortinet Inc | Technology | Price: $157.17 | Day: -1.06% | 1W: +0.52% | 1M: -2.28% | RSI: 48.6 | vs MA200: +40.8% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Chewy downgraded, Shopify initiated: Wall Street's top analyst calls
- CRWD Stock Leads Wedbushs Cybersecurity Bets: Check Point, Fortinet, Varonis, Telos Downgraded

BKR | Baker Hughes Co | Energy | Price: $58.73 | Day: -1.13% | 1W: -7.72% | 1M: -8.63% | RSI: 34.9 | vs MA200: -0.1% | Trend: Below MA20, MA50, MA200

TEAM | Atlassian Corporation | Technology | Price: $177.51 | Day: -1.15% | 1W: -8.90% | 1M: +14.25% | RSI: 59.1 | vs MA200: +61.5% | Trend: Above MA20, MA50, MA200

REGN | Regeneron Pharmaceuticals, Inc | Healthcare | Price: $783.35 | Day: -1.25% | 1W: -7.13% | 1M: -1.83% | RSI: 46.2 | vs MA200: +6.8% | Trend: Above MA50, MA200 · Below MA20

PANW | Palo Alto Networks Inc | Technology | Price: $334.10 | Day: -1.30% | 1W: +0.57% | 1M: -13.74% | RSI: 44.0 | vs MA200: +41.6% | Trend: Above MA200 · Below MA20, MA50

FANG | Diamondback Energy Inc | Energy | Price: $202.50 | Day: -1.41% | 1W: -0.22% | 1M: +0.83% | RSI: 52.1 | vs MA200: +11.3% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Diesel Prices Soar to $6 for First Time. The Fed's Rate Decision Is Getting Simpler.
Market Commentary
The Nasdaq 100 session on September 11, 2026, showed a positive tone with 64.0% of constituents advancing, outpacing the 35.0% that declined, and an average daily change of +0.65%. This indicates a relatively broad-based rally, though not overwhelmingly so.
The technology sector exhibited mixed dynamics, with some names like MSTR, MRVL, and QCOM among the top 10 gainers, while others such as ADBE, FTNT, and FANG were among the top losers. This intra-sector rotation suggests traders are selectively favoring certain tech sub-sectors or individual stocks, potentially driven by earnings or product announcements.
With only 14.0% of stocks trading above their MA200, the index remains vulnerable to further downside pressure. Traders should monitor whether the current advance can sustain itself and push more stocks above this key level. A break below the recent lows or a failure to expand the number of stocks above MA200 could signal a potential reversal, while a sustained improvement in breadth could validate the rally.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- S&P 500 Bull & Bear Radar — September 11, 2026 — S&P 500 Bull & Bear Radar — September 11, 2026 A daily technical sweep of 492 S&P 500 constituents ranked by session…
- Cheetah Mobile Inc. (CMCM) Q2 2026 Financial Results — Cheetah Mobile (CMCM) Q2 2026: Revenue Decline, AI Services Growth — Mixed Cheetah Mobile Inc. (NYSE: CMCM) reported…
- Nasdaq 100 52-Week Highs & Lows Radar: Electronic Arts, (EA), Idexx Laboratories, (IDXX) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- MoneyHero Group (MNY) Q2 2026 Financial Results — MoneyHero Group (MNY) Q2 2026: Revenue Decline, Strategic Shift to Cash Rewards — Cautiously Optimistic In the second…
- Coffee Holding Company (JVA) Q3 2026 Financial Results Summary — Coffee Holding Company (JVA) Q3 2026: Revenue Decline, Profitability Surge — Mixed Results Coffee Holding Company…

