Thrive Capital Management
Thrive Capital Management, led by seasoned investor Joshua Kushner, manages approximately $0.46 billion in assets. The firm is known for its strategic investment choices in technology and healthcare sectors, focusing on both growth and value investing. Thrive Capital adopts a proactive approach to identifying and investing in innovative companies with potential for significant impact and growth.
AUM figures shown are calculated by summing the reported market value of all positions in SEC 13F-HR filings — not the fund's actual assets under management.
- Excludes cash, bonds, private equity, short positions, and foreign-listed stocks not required to be reported.
- For PUT and CALL options, the reported Value is the notional value of the underlying shares — not the option premium paid. This significantly overstates the actual capital at risk.
- Actual fund AUM is typically higher and includes strategies, instruments, and positions that never appear in a 13F.
- 13F filings cover institutional managers with ≥$100M in 13F securities. Positions reflect end-of-quarter holdings, disclosed up to 45 days after the period ends.
Data sourced from SEC EDGAR. This tracker is for informational purposes only and does not constitute investment advice.
Portfolio Holdings
Top 30 positions
| Ticker | Issuer | Notional | Port % | @ Filing | Now (EOD) | Since Filing | Allocation |
|---|---|---|---|---|---|---|---|
| QQQ | $15.0M | 3.28% | $576.55 | $707.03 | +22.6% | 3.3% | |
| VEA | $14.6M | 3.20% | $63.74 | $70.64 | +10.8% | 3.2% | |
| VWO | $11.9M | 2.61% | $53.99 | $58.69 | +8.7% | 2.6% | |
| VTV | $10.3M | 2.27% | $195.24 | $219.41 | +12.4% | 2.3% | |
| VUG | $9.5M | 2.09% | $72.72 | $85.76 | +17.9% | 2.1% | |
| VOO | $9.1M | 2.00% | $595.81 | $686.38 | +15.2% | 2.0% | |
| VBK | $8.6M | 1.89% | $301.94 | $353.80 | +17.2% | 1.9% | |
| VBR | $8.3M | 1.81% | $216.27 | $242.64 | +12.2% | 1.8% | |
| VOE | $8.1M | 1.78% | $183.43 | $201.10 | +9.6% | 1.8% | |
| IGLD | $7.2M | 1.58% | $24.10 | $20.97 | -13.0% | 1.6% | |
| RYLD | $7.0M | 1.54% | $14.50 | $15.98 | +10.2% | 1.5% | |
| QYLD | $6.7M | 1.47% | $16.64 | $18.02 | +8.3% | 1.5% | |
| NVDA | $6.1M | 1.33% | $174.40 | $195.86 | +12.3% | 1.3% | |
| JEPI | $6.0M | 1.32% | $55.44 | $56.82 | +2.5% | 1.3% | |
| YYY | $6.0M | 1.31% | $10.69 | $11.53 | +7.9% | 1.3% | |
| XYLD | $5.7M | 1.24% | $38.09 | $40.97 | +7.6% | 1.2% | |
| JNJ | $5.6M | 1.23% | $243.04 | $267.43 | +10.0% | 1.2% | |
| CF | $5.5M | 1.20% | $129.31 | $114.98 | -11.1% | 1.2% | |
| EOG | $5.0M | 1.11% | $143.46 | $134.61 | -6.2% | 1.1% | |
| MRK | $4.9M | 1.08% | $119.43 | $128.97 | +8.0% | 1.1% | |
| MSFT | $4.9M | 1.08% | $369.37 | $390.07 | +5.6% | 1.1% | |
| VZ | $4.8M | 1.05% | $49.46 | $42.84 | -13.4% | 1.1% | |
| FOXA | $4.6M | 1.01% | $58.40 | $55.38 | -5.2% | 1.0% | |
| MO | $4.6M | 1.00% | $65.02 | $73.02 | +12.3% | 1.0% | |
| HIMS | $4.5M | 1.00% | $20.76 | $36.23 | +74.5% | 1.0% | |
| AAPL | $4.5M | 0.98% | $253.56 | $312.14 | +23.1% | 1.0% | |
| PEP | $4.4M | 0.96% | $153.67 | $145.42 | -5.4% | 1.0% | |
| AVGO | $4.3M | 0.95% | $309.02 | $367.30 | +18.9% | 0.9% | |
| CME | $4.3M | 0.95% | $293.83 | $241.90 | -17.7% | 0.9% | |
| SNA | $4.3M | 0.94% | $360.76 | $407.53 | +13.0% | 0.9% |
Quarter-on-Quarter Activity
Q1 2026 vs. Q4 2025
New Positions (8)
| Ticker | Issuer | Notional |
|---|---|---|
| AOS | $3.8M | |
| TOST | $3.5M | |
| HALO | $3.3M | |
| AZN | $0.4M | |
| VGT | $0.4M | |
| T | $0.3M | |
| LRCX | $0.2M | |
| SGOL | $0.2M |
Exited Positions (8)
| Ticker | Issuer | Notional |
|---|---|---|
| USB | $4.5M | |
| CHTR | $3.7M | |
| PANW | $3.6M | |
| PINS | $3.5M | |
| CRM | $0.3M | |
| VGSH | $0.3M | |
| QBTS | $0.3M | |
| FTEC | $0.3M |
Increased (8)
| Ticker | Issuer | Notional | Shares Δ | Since Filing |
|---|---|---|---|---|
| LLY | $3.0M | +618.9% | ||
| XLE | $1.7M | +192.3% | ||
| VB | $1.1M | +155.1% | ||
| HIMS | $1.5M | +134.2% | +74.5% | |
| VO | $0.7M | +91.8% | ||
| VBK | $4.0M | +86.8% | +17.2% | |
| XLP | $0.7M | +86.6% | ||
| VOE | $3.2M | +60.4% | +9.6% |
Trimmed (8)
| Ticker | Issuer | Notional | Shares Δ |
|---|---|---|---|
| VCSH | $-0.1M | -42.0% | |
| BRKB | $-0.4M | -40.3% | |
| IVV | $-0.3M | -39.3% | |
| TSM | $-0.1M | -37.6% | |
| MU | $-1.1M | -36.4% | |
| SPSB | $-0.3M | -23.4% | |
| BIV | $-0.2M | -23.2% | |
| STIP | $-0.1M | -21.8% |
Quarter Activity
During the quarter, Thrive Capital Management initiated several new positions, notably in AOS, TOST, and HALO, each valued around $3 million to $4 million. The fund exited equal numbers of positions, including substantial holdings in USB, CHTR, and PANW. Notably, the portfolio saw significant increases in positions such as LLY, XLE, and VB, while reducing exposure to VCSH, BRKB, and IVV.
AI Commentary
<p>Thrive Capital Management's portfolio showcases a strong inclination towards ETFs, particularly those managed by Vanguard, as evidenced by their top holdings. The largest positions include INVESCO QQQ TR (QQQ) and VANGUARD TAX-MANAGED FDS (VEA), each holding a significant portion of the portfolio at 3.3% and 3.2% respectively. Other major investments are spread across various Vanguard funds like VANGUARD INTL EQUITY INDEX F (VWO), VANGUARD INDEX FDS (VTV, VUG, VOO, VBK, VBR, VOE), and FIRST TR EXCHANGE-TRADED FD (IGLD), indicating a diversified exposure to both U.S. and international equities, as well as a mix of growth and value assets.</p> <p>The recent quarter's activity suggests a strategic adjustment in Thrive Capital Management's investment approach. The closure of positions in USB, CHTR, PANW, PINS, and CRM, alongside the opening of new positions in AOS, TOST, HALO, AZN, and VGT, indicates a pivot towards sectors likely perceived as undervalued or poised for growth. Notably, significant increases in positions such as LLY (619%), XLE (192%), and VB (155%) reflect a bullish stance on healthcare and energy sectors. Conversely, substantial reductions in VCSH, BRKB, IVV, TSM, and MU suggest a strategic pullback from certain fixed income and large-cap equity exposures, possibly due to risk management considerations or a shift in market outlook.</p>