Bridgewater Associates
Bridgewater Associates, founded by Ray Dalio in 1975, is managed by co-CIOs Bob Prince and Greg Jensen. The firm is renowned for its rigorous research-based approach and pioneering work in risk parity and other strategies. Bridgewater's investment philosophy emphasizes deep understanding of global economic relationships and diversification across various asset classes.
AUM figures shown are calculated by summing the reported market value of all positions in SEC 13F-HR filings — not the fund's actual assets under management.
- Excludes cash, bonds, private equity, short positions, and foreign-listed stocks not required to be reported.
- For PUT and CALL options, the reported Value is the notional value of the underlying shares — not the option premium paid. This significantly overstates the actual capital at risk.
- Actual fund AUM is typically higher and includes strategies, instruments, and positions that never appear in a 13F.
- 13F filings cover institutional managers with ≥$100M in 13F securities. Positions reflect end-of-quarter holdings, disclosed up to 45 days after the period ends.
Data sourced from SEC EDGAR. This tracker is for informational purposes only and does not constitute investment advice.
Portfolio Holdings
Top 30 positions
| Ticker | Issuer | Notional | Port % | @ Filing | Now (EOD) | Since Filing | Allocation |
|---|---|---|---|---|---|---|---|
| SPY | $2.84B | 12.67% | $648.67 | $748.90 | +15.4% | 12.7% | |
| IVV | $1.75B | 7.81% | $651.46 | $752.43 | +15.5% | 7.8% | |
| AMZN | $914.0M | 4.08% | $208.27 | $245.62 | +17.9% | 4.1% | |
| NVDA | $818.5M | 3.65% | $174.40 | $197.52 | +13.3% | 3.6% | |
| GOOGL | $574.5M | 2.56% | $287.39 | $369.26 | +28.5% | 2.6% | |
| AVGO | $568.1M | 2.54% | $309.02 | $370.96 | +20.0% | 2.5% | |
| MU | $498.6M | 2.23% | $337.79 | $926.16 | +174.2% | 2.2% | |
| MSFT | $401.6M | 1.79% | $369.37 | $391.80 | +6.1% | 1.8% | |
| GEV | $379.6M | 1.69% | $872.45 | $1068.97 | +22.5% | 1.7% | |
| TSM | $364.0M | 1.62% | $337.16 | $433.40 | +28.5% | 1.6% | |
| LRCX | $335.7M | 1.50% | $213.51 | $324.16 | +51.8% | 1.5% | |
| AMD | $263.0M | 1.17% | $203.43 | $521.70 | +156.4% | 1.2% | |
| NEM | $250.8M | 1.12% | $108.00 | $95.43 | -11.6% | 1.1% | |
| ORCL | $234.2M | 1.05% | $146.60 | $141.64 | -3.4% | 1.1% | |
| EWY | $217.3M | 0.97% | $123.01 | $182.58 | +48.4% | 1.0% | |
| MRVL | $193.0M | 0.86% | $99.00 | $228.92 | +131.2% | 0.9% | |
| AMAT | $191.4M | 0.85% | $341.37 | $548.96 | +60.8% | 0.8% | |
| JNJ | $170.3M | 0.76% | $243.04 | $266.59 | +9.7% | 0.8% | |
| META | $166.9M | 0.74% | $571.60 | $619.51 | +8.4% | 0.7% | |
| ANET | $163.3M | 0.73% | $122.78 | $165.84 | +35.1% | 0.7% | |
| KLAC | $160.0M | 0.71% | $147.05 | $215.55 | +46.6% | 0.7% | |
| CLS | $148.1M | 0.66% | $281.68 | $344.95 | +22.5% | 0.7% | |
| VWO | $147.1M | 0.66% | $53.99 | $59.00 | +9.3% | 0.7% | |
| AAPL | $143.0M | 0.64% | $253.56 | $312.79 | +23.4% | 0.6% | |
| UNP | $129.3M | 0.58% | $241.37 | $282.20 | +16.9% | 0.6% | |
| MBB | $129.1M | 0.58% | $93.95 | $94.01 | +0.1% | 0.6% | |
| STX | $128.9M | 0.58% | $391.48 | $823.25 | +110.3% | 0.6% | |
| B | $125.6M | 0.56% | $40.62 | $37.04 | -8.8% | 0.6% | |
| ASML | $121.8M | 0.54% | $1317.95 | $1748.22 | +32.6% | 0.5% | |
| FIX | $119.2M | 0.53% | $1378.45 | $1677.13 | +21.7% | 0.5% |
Quarter-on-Quarter Activity
Q1 2026 vs. Q4 2025
New Positions (8)
| Ticker | Issuer | Notional | Since Filing |
|---|---|---|---|
| TSM | $364.0M | +28.5% | |
| GOOG | $111.0M | ||
| NUE | $104.6M | ||
| PCAR | $89.8M | ||
| EMXC | $84.3M | ||
| SNPS | $82.6M | ||
| TSEM | $81.2M | ||
| STLD | $78.8M |
Exited Positions (8)
| Ticker | Issuer | Notional |
|---|---|---|
| CRM | $511.8M | |
| WDAY | $207.3M | |
| NOW | $205.1M | |
| GPN | $74.2M | |
| GDDY | $70.5M | |
| MTCH | $69.2M | |
| ADSK | $54.5M | |
| WBS | $47.5M |
Increased (8)
| Ticker | Issuer | Notional | Shares Δ |
|---|---|---|---|
| MDB | $11.9M | +8738.2% | |
| ELF | $11.9M | +5370.3% | |
| HWC | $11.1M | +5241.5% | |
| ROK | $13.2M | +3534.5% | |
| AME | $24.0M | +2428.3% | |
| AMKR | $68.2M | +1976.4% | |
| ADI | $16.8M | +1964.2% | |
| SBSW | $50.8M | +1566.1% |
Trimmed (8)
| Ticker | Issuer | Notional | Shares Δ |
|---|---|---|---|
| ADBE | $-445.9M | -99.9% | |
| BKNG | $-431.0M | -99.9% | |
| EXPE | $-176.2M | -99.8% | |
| PYPL | $-193.9M | -99.7% | |
| OMC | $-65.4M | -99.3% | |
| GNTX | $-30.0M | -99.1% | |
| MA | $-231.6M | -99.0% | |
| GTM | $-19.4M | -98.6% |
Quarter Activity
During the quarter, Bridgewater Associates initiated significant new positions in Taiwan Semiconductor Manufacturing Company (TSM), Alphabet Inc. (GOOG), and Nucor Corporation (NUE), reflecting a strategic diversification in their portfolio. The fund also exited substantial holdings in Salesforce (CRM), Workday (WDAY), and ServiceNow (NOW), marking a notable shift away from these technology and service-based companies. Additionally, there were major increases in positions such as MongoDB (MDB) and e.l.f. Beauty (ELF), indicating a heightened focus on these sectors.
AI Commentary
<p>Bridgewater Associates' current portfolio showcases a strong focus on technology and consumer services, with significant investments in major ETFs and tech giants. The top holdings include the SPDR S&P 500 ETF Trust (SPY) and iShares Core S&P 500 ETF (IVV), which together constitute 20.5% of the total assets under management, emphasizing a strategic bet on broad market exposure. Notable tech positions include Amazon (AMZN), NVIDIA (NVDA), Alphabet (GOOGL), Broadcom (AVGO), and Microsoft (MSFT), highlighting a conviction in the growth and resilience of the tech sector. The inclusion of Taiwan Semiconductor Manufacturing (TSM) as a new position further underscores this focus.</p> <p>The recent portfolio adjustments signal a nuanced shift in Bridgewater's investment strategy. The closure of positions in Salesforce (CRM), Workday (WDAY), and ServiceNow (NOW) suggests a move away from certain cloud computing and software stocks. Conversely, the establishment of new stakes in Taiwan Semiconductor Manufacturing (TSM) and Google (GOOG) alongside significant increases in positions like MongoDB (MDB) and ELF Beauty (ELF) indicate a bullish outlook on specific technology and consumer discretionary sectors. The complete divestments from Adobe (ADBE) and Booking Holdings (BKNG) might reflect concerns over certain market segments or a strategic reallocation to more promising areas.</p>