US Stocks Rally as Gold, Bitcoin Surge on Fed Rate Cut Speculation
MarketsFN Team

US Stocks Rally as Gold, Bitcoin Surge on Fed Rate Cut Speculation
US equities climbed across the board Thursday as markets digested mixed economic data and comments from JD Vance urging Fed rate cuts. The Dow Jones led gains with a 1.18% surge, while gold and Bitcoin posted explosive rallies of 3.53% and 5.41% respectively.
πΊπΈ US Session Overview
All major indices closed higher, with the S&P 500 gaining 1.06% to 7,747.71 and the Nasdaq 100 advancing 1.16% to 29,482.32. The Russell 2000 underperformed with a 0.51% gain, suggesting large-cap dominance. Tech stocks found support after OpenAI's Astra model rollout announcement, while automakers gained amid calls for Chinese vehicle bans. The Atlanta Fed's GDPNow estimate held steady at 4.7% for Q3, reinforcing economic optimism.π Economic Calendar Highlights
Today's data showed mixed signals: ISM Non-Manufacturing PMI beat at 55.4 versus 54.1 expected, but service sector employment contracted further to 47.8. The trade deficit widened sharply to -$88.6B as imports surged. Notably, service sector prices jumped to 72.6, the highest since March 2024, potentially complicating Fed policy. Initial jobless claims remained stable at 206K, near consensus.π Earnings Spotlight
CIENA Corp (CCIEN) and BRP Inc (DDOO) headlined today's earnings reports, though detailed results weren't immediately available. Zscaler's after-hours surge on strong guidance may set the tone for Friday's tech trading.π± FX & Commodities
The dollar weakened notably against the yen (USD/JPY -2.76%) as Japanese authorities reportedly intervened. Gold soared to $4,520.30/oz (+3.53%) and silver surged 4.43% as rate cut hopes boosted metals. Bitcoin broke $81,483 (+5.41%) amid growing institutional interest. Oil prices edged up with WTI at $91.69 (+0.75%) despite the stronger dollar.Markets now look to Friday's August jobs report, with traders watching for confirmation of labor market cooling that could prompt Fed action. Asian markets open with Australia's trade data already showing a A$1.923B surplus, while the NFL's Melbourne game announcement may boost regional sports stocks.
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,747.71 | β² +81.11 | β² +1.06% |
| Nasdaq 100 | 29,482.32 | β² +338.99 | β² +1.16% |
| Dow Jones | 53,686.11 | β² +624.16 | β² +1.18% |
| Russell 2000 | 2,968.27 | β² +15.10 | β² +0.51% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1631 | β² +0.30% |
| GBP/USD | 1.3526 | β² +0.08% |
| USD/JPY | 155.78 | βΌ -2.76% |
| AUD/USD | 0.7204 | β² +0.80% |
| USD/CHF | 0.8075 | βΌ -0.51% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,520.30 | β² +3.53% |
| Silver (XAG/USD) | 67.59 | β² +4.43% |
| Crude Oil (WTI) | 91.69 | β² +0.75% |
| Brent Oil | 95.78 | β² +0.16% |
| Natural Gas | 2.91 | βΌ -1.62% |
| Bitcoin | 81,483.31 | β² +5.41% |
| Ethereum | 2,510.34 | β² +4.97% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AAMBR | Amber International Holding Ltd ADR | BMO | 81240000.0 |
| BBDMD | Baird Medical Investment Holdings Limited | BMO | 49380000.0 |
| BBRC | Brady Corp | BMO | 4260000000.0 |
| CCIEN | CIENA Corp | BMO | 44940000000.0 |
| CCPB | Campbells Co | BMO | 6600000000.0 |
| DDLTH | Duluth Holdings Inc | BMO | 169490000.0 |
| DDOO | BRP Inc | BMO | 4590000000.0 |
| GGCO | Genesco Inc | BMO | 382530000.0 |
| LLE | Lands' End Inc | BMO | 332620000.0 |
| MMOMO | Hello Group Inc ADR | BMO | 551250000.0 |
| PPRFX | PRF Technologies Ltd | BMO | 2970000.0 |
| PPSNY | Polestar Automotive Holding UK PLC ADR | BMO | 1250000000.0 |
| TTTC | Toro Co | BMO | 8800000000.0 |
| VVBNK | VersaBank | BMO | 667530000.0 |
| VVSXY | Victoria's Secret & Co | BMO | 5850000000.0 |
| WWLY | John Wiley & Sons Inc | BMO | 2580000000.0 |
| ZZGN | Ermenegildo Zegna NV | BMO | 5350000000.0 |
| AAMBA | Ambarella Inc | AMC | 2780000000.0 |
| AAOUT | American Outdoor Brands Inc | AMC | 126320000.0 |
| AASAN | Asana Inc | AMC | 2330000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 | USD | Initial Jobless Claims | π΄π΄π΄ | 206K | 205K | 204K |
| 13:45 | USD | S&P Global Services PMI (Aug) | π΄π΄π΄ | 56.5 | 56.8 | 54.6 |
| 14:00 | USD | ISM Non-Manufacturing PMI (Aug) | π΄π΄π΄ | 55.4 | 54.1 | 54.1 |
| 14:00 | USD | ISM Non-Manufacturing Prices (Aug) | π΄π΄π΄ | 72.6 | 70.0 | 70.3 |
| 00:30 | JPY | S&P Global Services PMI (Aug) | π‘π‘ | 52.5 | 52.3 | 51.2 |
| 01:30 | AUD | Trade Balance (Jul) | π‘π‘ | 1.923B | 1.400B | 2.341B |
| 01:45 | CNY | RatingDog Services PMI (Aug) | π‘π‘ | 51.4 | 50.6 | 50.4 |
| 06:00 | RUB | S&P Global Services PMI (Aug) | π‘π‘ | 51.3 | 49.0 | |
| 06:30 | CHF | CPI (MoM) (Aug) | π‘π‘ | 0.4% | 0.0% | -0.1% |
| 07:00 | CHF | GDP (QoQ) (Q2) | π‘π‘ | 1.9% | 1.5% | 0.6% |
| 07:00 | CHF | GDP (YoY) (Q2) | π‘π‘ | 2.8% | 0.5% | |
| 07:00 | MYR | Interest Rate | π‘π‘ | 2.75% | 2.75% | 2.75% |
| 07:00 | TRY | CPI (MoM) (Aug) | π‘π‘ | 1.84% | 1.93% | 1.78% |
| 07:00 | TRY | CPI (YoY) (Aug) | π‘π‘ | 31.51% | 31.62% | 31.75% |
| 07:15 | EUR | HCOB Spain Services PMI (Aug) | π‘π‘ | 57.8 | 59.0 | 58.3 |
| 07:45 | EUR | HCOB Italy Services PMI (Aug) | π‘π‘ | 55.2 | 53.6 | 52.5 |
| 07:50 | EUR | HCOB France Services PMI (Aug) | π‘π‘ | 48.0 | 48.4 | 49.6 |
| 07:55 | EUR | HCOB Germany Services PMI (Aug) | π‘π‘ | 49.7 | 48.5 | 49.8 |
| 08:00 | EUR | HCOB Eurozone Composite PMI (Aug) | π‘π‘ | 52.0 | 52.1 | 52.0 |
| 08:00 | EUR | HCOB Eurozone Services PMI (Aug) | π‘π‘ | 51.6 | 51.7 | 51.7 |
| 08:30 | GBP | S&P Global Composite PMI (Aug) | π‘π‘ | 52.5 | 52.5 | 52.2 |
| 08:30 | GBP | S&P Global Services PMI (Aug) | π‘π‘ | 52.5 | 52.8 | 52.1 |
| 12:30 | USD | Continuing Jobless Claims | π‘π‘ | 1,779K | 1,771K | |
| 12:30 | USD | Exports (Jul) | π‘π‘ | 310.70B | 314.70B | |
| 12:30 | USD | Imports (Jul) | π‘π‘ | 399.30B | 388.00B | |
| 12:30 | USD | Nonfarm Productivity (QoQ) (Q2) | π‘π‘ | 1.4% | 1.4% | 0.8% |
| 12:30 | USD | Trade Balance (Jul) | π‘π‘ | -88.60B | -89.40B | -71.20B |
| 12:30 | USD | Unit Labor Costs (QoQ) (Q2) | π‘π‘ | 1.2% | 1.3% | 1.3% |
| 12:30 | CAD | Labor Productivity (QoQ) (Q2) | π‘π‘ | 1.0% | 0.7% | -0.4% |
| 12:30 | CAD | Trade Balance (Jul) | π‘π‘ | 0.77B | 3.20B | 4.20B |
| 13:45 | USD | S&P Global Composite PMI (Aug) | π‘π‘ | 56.0 | 56.0 | 54.5 |
| 14:00 | USD | ISM Non-Manufacturing Employment (Aug) | π‘π‘ | 47.8 | 48.3 | 47.4 |
| 16:20 | USD | Atlanta Fed GDPNow (Q3) | π‘π‘ | 4.7% | 4.8% | 4.8% |
| 12:30 | USD | Fed Waller Speaks | π‘π‘ | β | ||
| 17:15 | GBP | BoE MPC Member Pill Speaks | π‘π‘ | β | ||
| 20:30 | USD | Fed's Balance Sheet | π‘π‘ | β | 6,731B | |
| 23:30 | JPY | Household Spending (YoY) (Jul) | π‘π‘ | β | -1.6% | -3.3% |
| 23:30 | JPY | Household Spending (MoM) (Jul) | π‘π‘ | β | 2.6% | -6.4% |
Report published: September 03, 2026 β 22:21 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.


