US Futures Mixed Ahead of Key Economic Data Release
US Pre-Market Briefing | June 24, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,446.00 | +0.08% |
| Nasdaq 100 Futures | 29,754.25 | +0.23% |
| Dow Jones Futures | 52,048.00 | -0.04% |
| Russell 2000 Futures | 3,001.30 | +0.16% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 04:00 | EU | Med | German Business Expectations (Jun) | 84.1 | 85.0 | 83.9 |
| 04:00 | EU | Med | German Current Assessment (Jun) | 87.0 | 86.0 | 86.1 |
| 04:00 | EU | Med | German Ifo Business Climate Index (Jun) | 85.6 | 85.6 | 85.0 |
| 05:40 | EU | Med | German 10-Year Bund Auction | 2.960% | | 3.060% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 05:00 | EU | Med | German Buba President Nagel Speaks | | |
| 07:15 | CA | Med | BoC Senior Deputy Governor Rogers Speaks | | |
| 07:30 | EU | Med | German Buba Balz Speaks | | |
| 08:30 | US | Med | Building Permits (May) | 1.413M | 1.423M |
| 08:30 | US | Med | Current Account (Q1) | -212.0B | -190.7B |
| 10:00 | US | High | New Home Sales (May) | 638K | 622K |
| 10:00 | US | Med | New Home Sales (MoM) (May) | | -6.2% |
| 10:30 | US | High | Crude Oil Inventories | -3.900M | -8.263M |
| 10:30 | US | Med | Cushing Crude Oil Inventories | | -1.606M |
| 12:30 | GB | Med | BoE MPC Member Pill Speaks | | |
| 13:00 | US | Med | 5-Year Note Auction | | 4.182% |
| 16:00 | US | Med | Fed Bank Stress Test Results | | |
| 21:30 | AU | Med | Employment Change (May) | 31.2K | -18.6K |
| 21:30 | AU | Med | Full Employment Change (May) | | -10.7K |
| 21:30 | AU | Med | Unemployment Rate (May) | 4.4% | 4.5% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| PAYX | Paychex Inc | $35.1B |
| NG | Novagold Resources Inc | $3.2B |
| DAKT | Daktronics Inc | $971M |
| PODC | PodcastOne Inc | $113M |
| LVO | LiveOne Inc | $82M |
| MNY | MoneyHero Ltd | $52M |
| CRWS | Crown Crafts Inc | $30M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| MU | Micron Technology Inc | $1.2T |
| TCOM | Trip.com Group Ltd ADR | $29.6B |
| JEF | Jefferies Financial Group Inc | $12.4B |
| FUL | H.B. Fuller Company | $3.4B |
| WS | Worthington Steel Inc | $2.0B |
| MLKN | MillerKnoll Inc | $1.1B |
| MEI | Methode Electronics Inc | $475M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.13 | -0.33% |
| GBP/USD | 1.32 | -0.31% |
| USD/JPY | 161.67 | +0.07% |
| USD/CHF | 0.81 | +0.42% |
| AUD/USD | 0.69 | -0.34% |
| USD/CAD | 1.42 | +0.11% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,059.70 | -0.50% |
| Silver | 60.01 | -2.29% |
| WTI Crude | 71.85 | -0.80% |
| Brent Oil | 75.56 | -1.11% |
| Natural Gas | 3.22 | +1.10% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $62,306.86 | -0.54% |
| Ethereum | $1,656.20 | -0.53% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.