- US Futures Gain Broadly Led by Nasdaq
US Pre-Market Briefing | September 11, 2026
Market Commentary
**Pre-Market Commentary – September 11, 2026**
US equity futures are climbing ahead of a pivotal inflation report, with the Nasdaq 100 leading gains (+0.77%) as tech stocks rebound amid easing oil prices. The S&P 500 (+0.44%) and Russell 2000 (+0.55%) also edge higher, supported by positive wholesale inflation data and optimism that today’s CPI reading could cement the Fed’s rate-hike pause next week. Oil’s 1.8% overnight slide—driven by weak demand forecasts—is easing input-cost concerns, though geopolitical risks linger after Houthi forces seized a key Yemeni port near oil shipping lanes.
August’s PPI met expectations (+0.4% MoM), reinforcing the Fed’s cautious stance, while stronger-than-forecast UK GDP (0.4% MoM vs. 0.0%) briefly lifted European markets. Traders are laser-focused on the 8:30 AM ET CPI release, with consensus expecting a 0.4% monthly rise (3.4% YoY). A hotter print could reignite Fed hike bets, while in-line data may solidify the case for an extended pause. The Michigan inflation expectations survey at 10:00 AM ET will also be scrutinized for wage-price spiral risks.
Corporate developments include OpenAI’s targeted ChatGPT for financial services—potentially disrupting junior banking roles—and Apple’s foldable iPhone facing pricing pressure in China. KKR headlines today’s earnings docket, with investors watching for private equity dealflow trends. Currency markets remain subdued as the dollar stabilizes, while Hungary’s debt chief eyes 4% yields on long-term bonds amid tightening liquidity.
Today’s session hinges on CPI’s signal for Fed policy, with equities poised for volatility if the data deviates from forecasts. A benign print could extend the rally, while upside surprises may trigger defensive rotations.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,638.50 | +0.44% |
| Nasdaq 100 Futures | 29,305.50 | +0.77% |
| Dow Jones Futures | 52,377.00 | +0.38% |
| Russell 2000 Futures | 2,912.90 | +0.55% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 02:00 | GB | High | GDP (MoM) (Jul) | 0.4% | 0.0% | 0.3% |
| 02:00 | GB | Med | Industrial Production (MoM) (Jul) | 0.2% | -0.2% | -0.2% |
| 02:00 | GB | Med | Manufacturing Production (MoM) (Jul) | 0.9% | 0.2% | -0.5% |
| 02:00 | GB | Med | Monthly GDP 3M/3M Change (Jul) | 0.4% | 0.3% | 0.4% |
| 02:00 | GB | Med | Trade Balance (Jul) | -20.97B | -22.60B | -23.01B |
| 02:00 | GB | Med | Trade Balance Non-EU (Jul) | -9.66B | | -10.45B |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 05:00 | US | Med | IEA Monthly Report | | |
| 08:00 | GB | Med | NIESR Monthly GDP Tracker (Aug) | | 0.4% |
| 08:00 | BRL | Med | CPI (YoY) (Aug) | 4.27% | 4.44% |
| 08:30 | US | High | Core CPI (MoM) (Aug) | 0.2% | 0.2% |
| 08:30 | US | Med | Core CPI (YoY) (Aug) | 2.4% | 2.5% |
| 08:30 | US | High | CPI (MoM) (Aug) | 0.4% | 0.1% |
| 08:30 | US | High | CPI (YoY) (Aug) | 3.4% | 3.4% |
| 10:00 | US | Med | Michigan 1-Year Inflation Expectations (Sep) | | 4.0% |
| 10:00 | US | Med | Michigan 5-Year Inflation Expectations (Sep) | | 3.3% |
| 10:00 | US | Med | Michigan Consumer Expectations (Sep) | 50.5 | 51.5 |
| 10:00 | US | Med | Michigan Consumer Sentiment (Sep) | 51.0 | 51.7 |
| 10:00 | EU | Med | ECB President Lagarde Speaks | | |
| 12:00 | US | Med | WASDE Report | | |
| 13:00 | US | Med | U.S. Baker Hughes Oil Rig Count | | 449 |
| 13:00 | US | Med | U.S. Baker Hughes Total Rig Count | | 588 |
| 13:00 | EU | Med | ECB's Lane Speaks | | |
| 14:00 | US | Med | Federal Budget Balance (Aug) | -221.1B | -432.0B |
| 15:30 | GB | Med | CFTC GBP speculative net positions | | -49.6K |
| 15:30 | US | Med | CFTC Crude Oil speculative net positions | | 129.9K |
| 15:30 | US | Med | CFTC Gold speculative net positions | | 228.1K |
| 15:30 | US | Med | CFTC Nasdaq 100 speculative net positions | | 25.9K |
| 15:30 | US | Med | CFTC S&P 500 speculative net positions | | -75.9K |
| 15:30 | AU | Med | CFTC AUD speculative net positions | | -39.4K |
| 15:30 | BRL | Med | CFTC BRL speculative net positions | | 72.8K |
| 15:30 | JP | Med | CFTC JPY speculative net positions | | -92.2K |
| 15:30 | EU | Med | CFTC EUR speculative net positions | | -24.9K |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| KKR | Kroger Co | $34.0B |
| HHOFT | Hooker Furnishings Corp | $157M |
| RRENT | Rent the Runway Inc | $99M |
| MMNY | MoneyHero Ltd | $38M |
| CCMCM | Cheetah Mobile Inc ADR | $32M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | -0.14% |
| GBP/USD | 1.35 | -0.04% |
| USD/JPY | 154.03 | -0.22% |
| USD/CHF | 0.82 | +0.29% |
| AUD/USD | 0.72 | +0.19% |
| USD/CAD | 1.39 | +0.17% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,380.50 | +0.84% |
| Silver | 64.32 | +1.20% |
| WTI Crude | 99.20 | -3.99% |
| Brent Oil | 103.79 | -4.45% |
| Natural Gas | 2.81 | -0.92% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $76,806.54 | +0.37% |
| Ethereum | $2,453.88 | +0.67% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.