US Futures Decline Amid Concerns Over Economic Slowdown
US Pre-Market Briefing | June 01, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,588.00 | -0.32% |
| Nasdaq 100 Futures | 30,348.75 | -0.65% |
| Dow Jones Futures | 51,044.00 | -0.15% |
| Russell 2000 Futures | 2,904.10 | -0.85% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 02:00 | GB | Med | Nationwide HPI (MoM) (May) | -0.6% | -0.1% | 0.4% |
| 02:00 | GB | Med | Nationwide HPI (YoY) (May) | 1.7% | | 3.0% |
| 02:00 | EU | Med | German Retail Sales (MoM) (Apr) | -0.3% | -0.4% | -0.3% |
| 03:45 | EU | Med | HCOB Italy Manufacturing PMI (May) | 52.9 | 52.0 | 52.1 |
| 03:50 | EU | Med | HCOB France Manufacturing PMI (May) | 49.7 | 48.9 | 52.8 |
| 03:55 | EU | Med | HCOB Germany Manufacturing PMI (May) | 50.1 | 49.9 | 51.4 |
| 04:00 | EU | Med | HCOB Eurozone Manufacturing PMI (May) | 51.6 | 51.4 | 52.2 |
| 04:30 | GB | Med | S&P Global Manufacturing PMI (May) | 53.9 | 53.7 | 53.7 |
| 05:00 | EU | Med | Unemployment Rate (Apr) | 6.3% | 6.2% | 6.3% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 08:30 | US | Med | Fed Waller Speaks | | |
| 09:45 | US | High | S&P Global Manufacturing PMI (May) | 55.3 | 54.5 |
| 10:00 | US | Med | Construction Spending (MoM) (Apr) | 0.3% | 0.6% |
| 10:00 | US | Med | ISM Manufacturing Employment (May) | | 46.4 |
| 10:00 | US | High | ISM Manufacturing PMI (May) | 53.3 | 52.7 |
| 10:00 | US | High | ISM Manufacturing Prices (May) | 85.3 | 84.6 |
| 11:30 | US | Med | Atlanta Fed GDPNow (Q2) | 3.8% | 3.8% |
| 12:00 | CA | Med | BoC Senior Deputy Governor Rogers Speaks | | |
| 21:30 | AU | Med | Building Approvals (MoM) (Apr) | -1.5% | -10.5% |
| 21:30 | AU | Med | Company Gross Operating Profits (QoQ) (Q1) | 0.5% | 5.8% |
| 21:30 | AU | Med | Current Account (Q1) | -22.8B | -21.1B |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| SAIC | Science Applications International Corp | $4.5B |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| HPE | Hewlett Packard Enterprise Co | $57.1B |
| CRDO | Credo Technology Group Holding Ltd | $43.5B |
| HIVE | HIVE Digital Technologies Ltd | $1.1B |
| CANG | Cango Inc | $181M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | -0.26% |
| GBP/USD | 1.34 | -0.13% |
| USD/JPY | 159.71 | +0.20% |
| USD/CHF | 0.79 | +0.71% |
| AUD/USD | 0.71 | -0.49% |
| USD/CAD | 1.38 | +0.32% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,508.20 | -0.85% |
| Silver | 75.25 | -0.57% |
| WTI Crude | 91.56 | +2.04% |
| Brent Oil | 94.83 | +1.63% |
| Natural Gas | 3.19 | -5.08% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $71,641.68 | -2.63% |
| Ethereum | $1,972.08 | -1.60% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.