US Futures Climb Ahead of Key Economic Data Release
US Pre-Market Briefing | June 08, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,456.75 | +0.54% |
| Nasdaq 100 Futures | 29,432.75 | +0.75% |
| Dow Jones Futures | 51,079.00 | +0.43% |
| Russell 2000 Futures | 2,874.10 | +1.02% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 02:00 | EU | Med | German Factory Orders (MoM) (Apr) | -3.8% | -2.2% | 4.5% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 03:00 | EU | Med | German Buba Balz Speaks | | |
| 11:00 | US | Med | NY Fed 1-Year Consumer Inflation Expectations (May) | | 3.6% |
| 19:01 | GB | Med | BRC Retail Sales Monitor (YoY) (May) | 0.6% | -3.4% |
| 21:30 | AU | Med | NAB Business Confidence (May) | | -24 |
| 23:00 | CN | Med | Exports (YoY) (May) | 15.0% | 14.1% |
| 23:00 | CN | Med | Imports (YoY) (May) | 25.0% | 25.3% |
| 23:00 | CN | Med | Trade Balance (USD) (May) | 88.70B | 84.80B |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| VFS | VinFast Auto Ltd | $7.5B |
| CPB | Campbells Co | $6.5B |
| GHM | Graham Corp | $1.2B |
| FCEL | Fuelcell Energy Inc | $918M |
| MPAA | Motorcar Parts of America Inc | $203M |
| DLTH | Duluth Holdings Inc | $127M |
| ALOT | AstroNova Inc | $112M |
| OCC | Optical Cable Corp | $109M |
| GMHS | Gamehaus Holdings Inc | $54M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| MTN | Vail Resorts Inc | $4.8B |
| ODC | Oil-Dri Corp Of America | $1.1B |
| AVO | Mission Produce Inc | $903M |
| MAMA | Mama's Creations Inc | $617M |
| GLOO | Gloo Holdings Inc | $434M |
| ZEPP | Zepp Health Corp ADR | $52M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.15 | +0.21% |
| GBP/USD | 1.34 | +0.22% |
| USD/JPY | 159.95 | -0.23% |
| USD/CHF | 0.80 | -0.12% |
| AUD/USD | 0.71 | +0.54% |
| USD/CAD | 1.39 | -0.16% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,352.10 | +0.23% |
| Silver | 68.63 | +0.91% |
| WTI Crude | 91.65 | -2.02% |
| Brent Oil | 94.54 | -1.93% |
| Natural Gas | 3.15 | -0.63% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $63,194.00 | -0.16% |
| Ethereum | $1,679.92 | -0.54% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.