- Nasdaq Futures Up as S&P Flat Dow Slightly Lower
US Pre-Market Briefing | September 16, 2026
Market Commentary
**Pre-Market Commentary – September 16, 2026**
US equity futures are mixed ahead of the open, with Nasdaq 100 futures leading slightly higher (+0.15%) on tech strength, while Dow futures dip marginally (-0.01%) amid lingering Fed uncertainty. The S&P 500 and Russell 2000 futures hover near flat as investors digest the 10-year Treasury yield holding above 5%—a key psychological level ahead of next week’s Fed policy decision.
Overnight, UK inflation matched expectations at 3.1% YoY, but energy-driven price pressures kept the CPIH gauge elevated at 3.3%, reinforcing global stagflation concerns. European markets are muted as eurozone wage growth (+3.0% YoY) and softer industrial production (-0.1% MoM) signal persistent cost pressures without a demand rebound.
Today’s focus shifts to US retail sales (forecast: +0.8% MoM), a critical gauge of consumer resilience amid higher borrowing costs. A miss could amplify recession fears, while a beat may fuel bets on prolonged Fed tightening. Semiconductor stocks like Intel and SK Hynix are in focus after reports of potential US memory chip collaboration, while LNG and energy names remain volatile as Hormuz disruptions reroute global supply.
Earnings are light, with Luxe Holdings (LLUXE) and Inspire Medical (IISPR) reporting pre-market. Traders will monitor Fed commentary for hints on September’s rate path, though markets remain skeptical of further hikes given softening global growth. The dollar holds firm as de-dollarization chatter lacks tangible action, while Europe’s gas market tightens on German stockpiling moves.
Expect choppy trading early as positioning adjusts ahead of key data—retail sales could set the tone for the week’s risk appetite.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,674.00 | +0.02% |
| Nasdaq 100 Futures | 29,376.00 | +0.15% |
| Dow Jones Futures | 52,639.00 | -0.01% |
| Russell 2000 Futures | 2,899.50 | -0.02% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 02:00 | GB | High | CPI (YoY) (Aug) | 3.1% | 3.1% | 2.9% |
| 02:00 | GB | Med | CPI (MoM) (Aug) | 0.5% | 0.5% | 0.3% |
| 02:00 | GB | Med | CPIH (YoY) | 3.3% | | 3.1% |
| 02:00 | GB | Med | PPI Input (MoM) (Aug) | 0.3% | 0.6% | -0.8% |
| 05:00 | EU | Med | Wages in euro zone (YoY) (Q2) | 3.00% | | 3.40% |
| 05:00 | EU | Med | Industrial Production (MoM) (Jul) | -0.1% | -0.2% | -0.1% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 08:15 | CA | Med | Housing Starts (Aug) | 243.0K | 229.1K |
| 08:30 | US | High | Core Retail Sales (MoM) (Aug) | 0.6% | -0.3% |
| 08:30 | US | Med | Export Price Index (MoM) (Aug) | 0.5% | -1.3% |
| 08:30 | US | Med | Import Price Index (MoM) (Aug) | 0.4% | -0.4% |
| 08:30 | US | Med | Retail Control (MoM) (Aug) | 0.4% | -0.4% |
| 08:30 | US | High | Retail Sales (MoM) (Aug) | 0.8% | -0.6% |
| 08:30 | CA | Med | Building Permits (MoM) (Jul) | -4.7% | 18.5% |
| 09:00 | EU | Med | ECB's Elderson Speaks | | |
| 10:00 | US | Med | Business Inventories (MoM) (Jul) | 0.6% | 0.0% |
| 10:00 | US | Med | Retail Inventories Ex Auto (Jul) | 0.7% | -0.4% |
| 10:30 | US | High | Crude Oil Inventories | -1.600M | -0.391M |
| 10:30 | US | Med | Cushing Crude Oil Inventories | | -0.684M |
| 11:30 | US | Med | Atlanta Fed GDPNow (Q3) | 4.4% | 4.4% |
| 12:00 | EU | Med | German Buba President Nagel Speaks | | |
| 13:00 | EU | Med | ECB President Lagarde Speaks | | |
| 14:00 | US | Med | Interest Rate Projection - 1st Yr (Q3) | | 3.6% |
| 14:00 | US | Med | Interest Rate Projection - 2nd Yr (Q3) | | 3.4% |
| 14:00 | US | Med | Interest Rate Projection - 3rd Yr (Q1) | | 3.1% |
| 14:00 | US | Med | Interest Rate Projection - Current (Q3) | | 3.8% |
| 14:00 | US | Med | Interest Rate Projection - Longer (Q3) | | 3.1% |
| 14:00 | US | High | FOMC Economic Projections | | |
| 14:00 | US | High | FOMC Statement | | |
| 14:00 | US | High | Fed Interest Rate Decision | 4.00% | 3.75% |
| 14:30 | US | High | FOMC Press Conference | | |
| 16:00 | US | Med | TIC Net Long-Term Transactions (Jul) | 146.3B | 172.7B |
| 17:30 | BRL | Med | Interest Rate Decision | 13.75% | 14.00% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| LLUXE | LuxExperience B.V ADR | $1.1B |
| IISPR | Ispire Technology Inc | $80M |
| HHSCS | HeartSciences Inc | $17M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| LLEN | Lennar Corp | $19.2B |
| AALMU | Aeluma Inc | $256M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.15 | +0.01% |
| GBP/USD | 1.35 | -0.08% |
| USD/JPY | 155.03 | -0.05% |
| USD/CHF | 0.82 | -0.06% |
| AUD/USD | 0.71 | +0.09% |
| USD/CAD | 1.39 | +0.08% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,389.00 | +0.48% |
| Silver | 65.32 | +0.30% |
| WTI Crude | 103.37 | -1.31% |
| Brent Oil | 107.18 | -0.69% |
| Natural Gas | 2.94 | +0.72% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $75,897.61 | +0.41% |
| Ethereum | $2,405.31 | +0.34% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.