Nasdaq 100 Bull & Bear Radar — September 03, 2026
QuoteReporter

Nasdaq 100 Bull & Bear Radar — September 03, 2026
A daily technical sweep of 100 Nasdaq 100 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 100 |
| Advancing | 49 (49.0%) |
| Declining | 51 (51.0%) |
| Average daily change | +0.38% |
| Above MA200 | 11 (11.0%) |
Top 10 Gainers
Today's strongest Nasdaq 100 performers. Sector leadership: Technology (6), Industrials (3), Consumer Cyclical (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc | Technology | $184.73 | +9.01% | -0.56% | +16.70% | 61.7 | +22.0% | Above MA20, MA50, MA200 |
| MSTR | Strategy Inc | Technology | $134.27 | +8.99% | -2.24% | +36.55% | 63.6 | -3.6% | Above MA20, MA50 · Below MA200 |
| TEAM | Atlassian Corporation | Technology | $198.40 | +6.41% | +6.84% | +75.01% | 76.4 | +81.9% | Above MA20, MA50, MA200 |
| TSLA | Tesla Inc | Consumer Cyclical | $377.16 | +5.64% | +6.36% | +17.36% | 60.8 | -5.7% | Above MA20, MA50 · Below MA200 |
| TRI | Thomson-Reuters Corp | Industrials | $111.83 | +5.63% | +6.73% | +13.41% | 62.5 | +9.7% | Above MA20, MA50, MA200 |
| INTU | Intuit Inc | Technology | $357.98 | +4.39% | +2.76% | +9.05% | 58.0 | -16.5% | Above MA20, MA50 · Below MA200 |
| ADBE | Adobe Inc | Technology | $291.91 | +4.33% | +0.90% | +12.50% | 64.2 | +8.8% | Above MA20, MA50, MA200 |
| CPRT | Copart, Inc | Industrials | $33.42 | +3.93% | +2.01% | +15.60% | 62.6 | -3.1% | Above MA20, MA50 · Below MA200 |
| WDAY | Workday Inc | Technology | $208.63 | +3.87% | +7.78% | +22.27% | 66.0 | +30.1% | Above MA20, MA50, MA200 |
| AXON | Axon Enterprise Inc | Industrials | $524.75 | +3.51% | -14.14% | -13.90% | 41.4 | +3.8% | Above MA200 · Below MA20, MA50 |

PLTR | Palantir Technologies Inc | Technology | Price: $184.73 | Day: +9.01% | 1W: -0.56% | 1M: +16.70% | RSI: 61.7 | vs MA200: +22.0% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- Palantir Expands PwC Strategic Alliance to Scale Enterprise AI Across Core Business Operations
- PwC and Palantir Expand Strategic Alliance to Help Organizations Scale Enterprise AI
- Why Are Nasdaq, S&P 500 Futures Rising Premarket? TSLA, AVGO, SNOW, HPE, PLTR, LULU Stocks In Focus
- Big Short Michael Burry Calls Palantir An AI FOMO Consultant Warns Market Cap Could Crash Below $100B

MSTR | Strategy Inc | Technology | Price: $134.27 | Day: +8.99% | 1W: -2.24% | 1M: +36.55% | RSI: 63.6 | vs MA200: -3.6% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Strategy and Google Cloud Announce Seven-City AI Transformation Forum Series
- Morning Minute: Strategy CEO Says Selling The Bottom Was Correct Move
- Bitcoin price recovery narrows odds on higher 2026 targets, prediction market data shows

TEAM | Atlassian Corporation | Technology | Price: $198.40 | Day: +6.41% | 1W: +6.84% | 1M: +75.01% | RSI: 76.4 | vs MA200: +81.9% | Trend: Above MA20, MA50, MA200

TSLA | Tesla Inc | Consumer Cyclical | Price: $377.16 | Day: +5.64% | 1W: +6.36% | 1M: +17.36% | RSI: 60.8 | vs MA200: -5.7% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Tesla and Google Just Joined a New Bet on the Electric Grid
- Tesla's Next Big Test Is Here and Investors Are Watching One Thing
- Large cryptocurrencies rise as Cardano increases
- Ford targets 100,000 first-year sales for Fathom electric truck

TRI | Thomson-Reuters Corp | Industrials | Price: $111.83 | Day: +5.63% | 1W: +6.73% | 1M: +13.41% | RSI: 62.5 | vs MA200: +9.7% | Trend: Above MA20, MA50, MA200

INTU | Intuit Inc | Technology | Price: $357.98 | Day: +4.39% | 1W: +2.76% | 1M: +9.05% | RSI: 58.0 | vs MA200: -16.5% | Trend: Above MA20, MA50 · Below MA200

ADBE | Adobe Inc | Technology | Price: $291.91 | Day: +4.33% | 1W: +0.90% | 1M: +12.50% | RSI: 64.2 | vs MA200: +8.8% | Trend: Above MA20, MA50, MA200

CPRT | Copart, Inc | Industrials | Price: $33.42 | Day: +3.93% | 1W: +2.01% | 1M: +15.60% | RSI: 62.6 | vs MA200: -3.1% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Broadcom upgraded, Ultragenyx downgraded: Wall Street's top analyst calls

WDAY | Workday Inc | Technology | Price: $208.63 | Day: +3.87% | 1W: +7.78% | 1M: +22.27% | RSI: 66.0 | vs MA200: +30.1% | Trend: Above MA20, MA50, MA200

AXON | Axon Enterprise Inc | Industrials | Price: $524.75 | Day: +3.51% | 1W: -14.14% | 1M: -13.90% | RSI: 41.4 | vs MA200: +3.8% | Trend: Above MA200 · Below MA20, MA50
Top 10 Losers
Today's weakest Nasdaq 100 performers. Sector drag: Technology (6), Healthcare (1), Consumer Defensive (1), Industrials (1), Communication Services (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | Qualcomm, Inc | Technology | $165.85 | -2.42% | +0.61% | +5.24% | 49.7 | -1.2% | Above MA20 · Below MA50, MA200 |
| AMAT | Applied Materials Inc | Technology | $427.87 | -2.42% | -11.24% | -19.86% | 31.6 | +5.4% | Above MA200 · Below MA20, MA50 |
| TXN | Texas Instruments Inc | Technology | $248.51 | -2.47% | -6.76% | -10.52% | 34.0 | +4.0% | Above MA200 · Below MA20, MA50 |
| GEHC | GE HealthCare Technologies Inc | Healthcare | $68.68 | -2.66% | -5.24% | -2.22% | 41.2 | -5.6% | Above MA50 · Below MA20, MA200 |
| KHC | Kraft Heinz Co | Consumer Defensive | $25.53 | -2.78% | +1.59% | -0.78% | 50.6 | +6.2% | Above MA20, MA50, MA200 |
| ODFL | Old Dominion Freight Line, Inc | Industrials | $182.33 | -2.81% | -8.86% | -15.37% | 25.0 | -7.1% | Below MA20, MA50, MA200 |
| LRCX | Lam Research Corp | Technology | $279.90 | -2.92% | -12.19% | -9.00% | 37.2 | +7.6% | Above MA200 · Below MA20, MA50 |
| ASML | ASML Holding NV | Technology | $1628.36 | -3.21% | -6.04% | -2.87% | 37.4 | +10.2% | Above MA200 · Below MA20, MA50 |
| CHTR | Charter Communications Inc | Communication Services | $153.37 | -3.52% | +3.40% | +0.13% | 53.3 | -15.9% | Above MA20, MA50 · Below MA200 |
| AVGO | Broadcom Inc | Technology | $343.12 | -6.57% | -7.65% | -17.97% | 32.5 | -7.2% | Below MA20, MA50, MA200 |

QCOM | Qualcomm, Inc | Technology | Price: $165.85 | Day: -2.42% | 1W: +0.61% | 1M: +5.24% | RSI: 49.7 | vs MA200: -1.2% | Trend: Above MA20 · Below MA50, MA200

AMAT | Applied Materials Inc | Technology | Price: $427.87 | Day: -2.42% | 1W: -11.24% | 1M: -19.86% | RSI: 31.6 | vs MA200: +5.4% | Trend: Above MA200 · Below MA20, MA50

TXN | Texas Instruments Inc | Technology | Price: $248.51 | Day: -2.47% | 1W: -6.76% | 1M: -10.52% | RSI: 34.0 | vs MA200: +4.0% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- AI Data Centers Are Being Rewired. One Critical Metal Is Moving With Them

GEHC | GE HealthCare Technologies Inc | Healthcare | Price: $68.68 | Day: -2.66% | 1W: -5.24% | 1M: -2.22% | RSI: 41.2 | vs MA200: -5.6% | Trend: Above MA50 · Below MA20, MA200

KHC | Kraft Heinz Co | Consumer Defensive | Price: $25.53 | Day: -2.78% | 1W: +1.59% | 1M: -0.78% | RSI: 50.6 | vs MA200: +6.2% | Trend: Above MA20, MA50, MA200

ODFL | Old Dominion Freight Line, Inc | Industrials | Price: $182.33 | Day: -2.81% | 1W: -8.86% | 1M: -15.37% | RSI: 25.0 | vs MA200: -7.1% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Old Dominions August: Some good, some OK
- Old Dominion Freight Line Provides Update for Third Quarter 2026

LRCX | Lam Research Corp | Technology | Price: $279.90 | Day: -2.92% | 1W: -12.19% | 1M: -9.00% | RSI: 37.2 | vs MA200: +7.6% | Trend: Above MA200 · Below MA20, MA50
ASML | ASML Holding NV | Technology | Price: $1628.36 | Day: -3.21% | 1W: -6.04% | 1M: -2.87% | RSI: 37.4 | vs MA200: +10.2% | Trend: Above MA200 · Below MA20, MA50

CHTR | Charter Communications Inc | Communication Services | Price: $153.37 | Day: -3.52% | 1W: +3.40% | 1M: +0.13% | RSI: 53.3 | vs MA200: -15.9% | Trend: Above MA20, MA50 · Below MA200

AVGO | Broadcom Inc | Technology | Price: $343.12 | Day: -6.57% | 1W: -7.65% | 1M: -17.97% | RSI: 32.5 | vs MA200: -7.2% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Broadcom says CPO fits scale-out better than scale-up
- Stocks edge up as Nvidia leads tech higher following Hugging Face deal announcement: AlphaCheck
- Broadcom Just Put a Massive Number on Its AI Future
- Broadcom Stock Tumbles as AI Growth Soars 221%. The Problem Is Investor Expectations
Market Commentary
The Nasdaq 100 session on September 03, 2026, showed a narrowly positive tone with 49 stocks advancing (49.0%) versus 51 declining (51.0%), despite a +0.38% average daily change. This suggests a fragile market breadth, where a small subset of stocks drove the overall index performance.
Technology sector dynamics were mixed, with stocks like PLTR, MSTR, and INTU among the top 10 gainers, while QCOM, AMAT, and TXN were among the top losers. This rotation within the technology sector indicates potential shifts in investor sentiment, with some tech sub-sectors outperforming others. The presence of Industrials and Consumer Cyclical stocks among the gainers also points to a broader rotation.
With only 11 stocks (11.0%) trading above their MA200, traders should watch for a potential test of this key support level. A break below this level could signal further weakness, while a bounce would indicate underlying strength. The next catalyst will be the upcoming earnings reports from key Nasdaq 100 constituents, which could either validate or invalidate the current market tone.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- S&P 500 Bull & Bear Radar — September 03, 2026 — S&P 500 Bull & Bear Radar — September 03, 2026 A daily technical sweep of 492 S&P 500 constituents ranked by session…
- Nasdaq 100 52-Week Highs & Lows Radar: Vertex Pharmaceuticals, (VRTX), Monster Beverage (MNST) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- S&P 500 52-Week Highs & Lows Radar: Chevron (CVX), McDonald's (MCD) and more — S&P 500 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- Nasdaq 100 2026 YTD Highs & Lows Radar: Vertex Pharmaceuticals, (VRTX), Monster Beverage (MNST) and more — Nasdaq 100 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…
- S&P 500 2026 YTD Highs & Lows Radar: Johnson & Johnson (JNJ), TJXmpanies, (TJX) and more — S&P 500 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…
