Mixed Futures as Investors Eye Economic Data Release
US Pre-Market Briefing | June 03, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,619.00 | -0.08% |
| Nasdaq 100 Futures | 30,775.50 | +0.18% |
| Dow Jones Futures | 51,280.00 | -0.19% |
| Russell 2000 Futures | 2,925.50 | -0.27% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 03:45 | EU | Med | HCOB Italy Services PMI (May) | 49.4 | 49.2 | 49.8 |
| 03:50 | EU | Med | HCOB France Services PMI (May) | 44.3 | 42.9 | 46.5 |
| 03:55 | EU | Med | HCOB Germany Services PMI (May) | 48.1 | 47.8 | 46.9 |
| 04:00 | EU | Med | HCOB Eurozone Composite PMI (May) | 48.5 | 47.5 | 48.8 |
| 04:00 | EU | Med | HCOB Eurozone Services PMI (May) | 47.7 | 46.4 | 47.6 |
| 04:30 | GB | Med | S&P Global Composite PMI (May) | 49.7 | 48.5 | 52.6 |
| 04:30 | GB | Med | S&P Global Services PMI (May) | 49.3 | 47.9 | 52.7 |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 05:50 | EU | Med | ECB's Elderson Speaks | | |
| 08:00 | BRL | Med | Industrial Production (YoY) (Apr) | 1.7% | 4.3% |
| 08:15 | US | High | ADP Nonfarm Employment Change (May) | 118K | 109K |
| 08:30 | CA | Med | Labor Productivity (QoQ) (Q1) | 0.3% | -0.1% |
| 09:00 | US | Med | Fed Vice Chair for Supervision Barr Speaks | | |
| 09:45 | US | Med | S&P Global Composite PMI (May) | 51.7 | 51.7 |
| 09:45 | US | High | S&P Global Services PMI (May) | 50.9 | 51.0 |
| 10:00 | US | Med | Factory Orders (MoM) (Apr) | 4.6% | 1.5% |
| 10:00 | US | Med | ISM Non-Manufacturing Employment (May) | | 48.0 |
| 10:00 | US | High | ISM Non-Manufacturing PMI (May) | 53.7 | 53.6 |
| 10:00 | US | High | ISM Non-Manufacturing Prices (May) | | 70.7 |
| 10:30 | US | High | Crude Oil Inventories | -2.900M | -3.327M |
| 10:30 | US | Med | Cushing Crude Oil Inventories | | -2.794M |
| 14:00 | US | Med | Beige Book | | |
| 21:30 | AU | Med | Trade Balance (Apr) | -1.610B | -1.841B |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| MDT | Medtronic Plc | $94.7B |
| M | Macy's Inc | $5.7B |
| OLLI | Ollies Bargain Outlet Holdings Inc | $4.8B |
| THO | Thor Industries Inc | $4.1B |
| MMED | MiniMed Group Inc | $3.5B |
| CXM | Sprinklr Inc | $1.3B |
| CGNT | Cognyte Software Ltd | $849M |
| VBNK | VersaBank | $581M |
| ZH | Zhihu Inc ADR | $228M |
| RENT | Rent the Runway Inc | $125M |
| DXLG | Destination XL Group Inc | $38M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| AVGO | Broadcom Inc | $2.3T |
| CRWD | Crowdstrike Holdings Inc | $195.7B |
| VEEV | Veeva Systems Inc | $29.9B |
| FIVE | Five Below Inc | $12.2B |
| DSGX | Descartes Systems Group Inc | $6.7B |
| NTSK | Netskope Inc | $4.9B |
| PVH | PVH Corp | $4.5B |
| AI | C3.ai Inc | $1.6B |
| IDT | IDT Corp | $1.4B |
| WOOF | Petco Health and Wellness Co Inc | $845M |
| CHPT | ChargePoint Holdings Inc | $212M |
| TLYS | Tillys Inc | $104M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | -0.05% |
| GBP/USD | 1.35 | -0.05% |
| USD/JPY | 159.81 | -0.09% |
| USD/CHF | 0.79 | +0.15% |
| AUD/USD | 0.72 | -0.12% |
| USD/CAD | 1.39 | +0.08% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,488.30 | -0.53% |
| Silver | 74.69 | -0.96% |
| WTI Crude | 95.75 | +1.09% |
| Brent Oil | 98.00 | +1.11% |
| Natural Gas | 3.22 | +1.55% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $66,977.99 | +0.48% |
| Ethereum | $1,873.80 | +0.87% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.