Futures Mixed as Investors Await Economic Data Releases
US Pre-Market Briefing | May 26, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,542.75 | +0.03% |
| Nasdaq 100 Futures | 29,863.00 | +0.14% |
| Dow Jones Futures | 50,961.00 | -0.03% |
| Russell 2000 Futures | 2,905.80 | -0.06% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 01:00 | JP | Med | BoJ Core CPI (YoY) | 2.8% | 1.7% | 2.5% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 04:00 | EU | Med | ECB Financial Stability Review | | |
| 09:00 | US | Med | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Mar) | | 0.4% |
| 09:00 | US | Med | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Mar) | 0.9% | 0.9% |
| 10:00 | US | High | CB Consumer Confidence (May) | 91.9 | 92.8 |
| 13:00 | US | Med | 2-Year Note Auction | | 3.812% |
| 21:30 | AU | Med | Construction Work Done (QoQ) (Q1) | 0.8% | -0.1% |
| 21:30 | AU | Med | CPI (YoY) (Q2) | | 4.1% |
| 21:30 | AU | Med | Trimmed Mean CPI (QoQ) (Q2) | | 0.8% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| AZO | Autozone Inc | $56.1B |
| ESLT | Elbit Systems Ltd | $35.9B |
| CSW | CSW Industrials Inc | $4.6B |
| MNSO | MINISO Group Holding Ltd ADR | $4.1B |
| SKY | Champion Homes Inc | $3.9B |
| PONY | Pony AI Inc ADR | $3.1B |
| VNET | VNET Group Inc ADR | $2.6B |
| ITRN | Ituran Location And Control Ltd | $1.2B |
| YSG | Yatsen Holding Ltd ADR | $165M |
| CRGO | Freightos Ltd | $105M |
| SNT | Senstar Technologies Corp | $65M |
| JG | Aurora Mobile Ltd ADR | $28M |
| STG | Sunlands Technology Group ADR | $14M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| ZS | Zscaler Inc | $29.3B |
| SMTC | Semtech Corp | $14.6B |
| MOD | Modine Manufacturing Co | $13.7B |
| SQM | Sociedad Quimica Y Minera de Chile SA ADR | $11.4B |
| BOX | Box Inc | $3.6B |
| BBAR | BBVA Argentina ADR | $3.1B |
| SVM | Silvercorp Metals Inc | $2.6B |
| QFIN | Qfin Holdings Inc ADR | $1.4B |
| FSCO | FS Credit Opportunities Corp | $1.0B |
| TRNS | Transcat Inc | $681M |
| APPS | Digital Turbine Inc | $546M |
| OOMA | Ooma Inc | $526M |
| API | Agora Inc ADR | $248M |
| HMR | Heidmar Maritime Holdings Corp | $88M |
| SLAI | SOLAI Ltd ADR | $15M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | 0.00% |
| GBP/USD | 1.35 | -0.17% |
| USD/JPY | 159.15 | +0.14% |
| USD/CHF | 0.78 | +0.24% |
| AUD/USD | 0.72 | -0.11% |
| USD/CAD | 1.38 | +0.04% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,527.60 | -0.33% |
| Silver | 76.50 | -0.90% |
| WTI Crude | 92.22 | +0.61% |
| Brent Oil | 95.63 | +0.59% |
| Natural Gas | 3.07 | +0.39% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $77,174.49 | -0.11% |
| Ethereum | $2,119.47 | +0.36% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.