Futures misti mentre gli investitori attendono il rilascio di dati economici
Briefing Pre-Mercato US | June 05, 2026
Commento al Mercato
I futures USA sono in movimento prima dell'apertura mentre gli investitori valutano dati macro e risultati aziendali previsti per oggi.
Futures sull'Indice US
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,559.00 | +0.02% |
| Nasdaq 100 Futures | 30,108.50 | -0.23% |
| Dow Jones Futures | 51,754.00 | +0.28% |
| Russell 2000 Futures | 2,918.00 | -0.08% |
Dati Economici Pubblicati Oggi
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 00:30 | INR | Med | Interest Rate Decision | 5.25% | 5.25% | 5.25% |
| 02:00 | GB | Med | Halifax House Price Index (MoM) (May) | -0.1% | 0.0% | -0.1% |
| 02:00 | GB | Med | Halifax House Price Index (YoY) (May) | 0.5% | 1.0% | 0.4% |
| 04:30 | GB | Med | Mortgage Rate (GBP) (May) | 6.60% | | 6.60% |
| 05:00 | EU | Med | GDP (YoY) (Q1) | 0.3% | 0.8% | 1.2% |
| 05:00 | EU | Med | GDP (QoQ) (Q1) | -0.2% | 0.1% | 0.1% |
| 06:30 | INR | Med | GDP Quarterly (YoY) (Q4) | 7.8% | 7.2% | 8.0% |
| 08:30 | US | Med | Average Hourly Earnings (YoY) (YoY) (May) | 3.4% | 3.4% | 3.6% |
| 08:30 | US | High | Average Hourly Earnings (MoM) (May) | 0.3% | 0.3% | 0.2% |
| 08:30 | US | High | Nonfarm Payrolls (May) | 172K | 85K | 179K |
| 08:30 | US | Med | Participation Rate (May) | 61.8% | | 61.8% |
| 08:30 | US | Med | Private Nonfarm Payrolls (May) | 120K | 85K | 177K |
| 08:30 | US | Med | U6 Unemployment Rate (May) | 8.1% | | 8.2% |
| 08:30 | US | High | Unemployment Rate (May) | 4.3% | 4.3% | 4.3% |
| 08:30 | CA | Med | Employment Change (May) | 87.8K | 10.6K | -17.7K |
| 08:30 | CA | Med | Unemployment Rate (May) | 6.6% | 6.9% | 6.9% |
Prossime Pubblicazioni Economiche
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 03:30 | EU | Med | ECB Supervisory Board Member Tuominen Speaks | | |
| 10:00 | CA | Med | Ivey PMI (May) | 54.5 | 57.7 |
| 13:00 | US | Med | U.S. Baker Hughes Oil Rig Count | | 429 |
| 13:00 | US | Med | U.S. Baker Hughes Total Rig Count | | 562 |
| 14:00 | GB | Med | BoE Gov Bailey Speaks | | |
| 15:00 | US | Med | Consumer Credit (Apr) | 17.80B | 24.86B |
| 15:30 | GB | Med | CFTC GBP speculative net positions | | -61.4K |
| 15:30 | US | Med | CFTC Crude Oil speculative net positions | | 161.0K |
| 15:30 | US | Med | CFTC Gold speculative net positions | | 154.3K |
| 15:30 | US | Med | CFTC Nasdaq 100 speculative net positions | | -6.1K |
| 15:30 | US | Med | CFTC S&P 500 speculative net positions | | -165.8K |
| 15:30 | AU | Med | CFTC AUD speculative net positions | | 60.2K |
| 15:30 | BRL | Med | CFTC BRL speculative net positions | | 71.7K |
| 15:30 | JP | Med | CFTC JPY speculative net positions | | -114.7K |
| 15:30 | EU | Med | CFTC EUR speculative net positions | | 29.4K |
Risultati Societari Oggi
Prima dell'Apertura (BMO)
| Ticker | Company | Market Cap |
|---|
| ABM | ABM Industries Inc | $2.3B |
| GIII | G-III Apparel Group Ltd | $1.4B |
| TOUR | Tuniu Corp ADR | $547M |
| GASS | StealthGas Inc | $341M |
| HERE | Here Group Ltd ADR | $89M |
Panoramica Forex
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | -0.22% |
| GBP/USD | 1.34 | -0.15% |
| USD/JPY | 160.24 | +0.16% |
| USD/CHF | 0.79 | +0.45% |
| AUD/USD | 0.71 | -0.43% |
| USD/CAD | 1.39 | -0.10% |
Oro, Petrolio e Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,462.00 | -0.15% |
| Silver | 72.39 | -0.71% |
| WTI Crude | 92.58 | -0.64% |
| Brent Oil | 94.66 | -0.84% |
| Natural Gas | 3.28 | -2.24% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $61,952.62 | -2.85% |
| Ethereum | $1,659.12 | -6.12% |
Disclaimer
I contenuti su MarketsFN.com sono forniti esclusivamente a scopo educativo e informativo. Non costituiscono consulenza finanziaria, raccomandazioni di investimento o orientamento al trading. Tutti gli investimenti comportano rischi e i rendimenti passati non garantiscono risultati futuri. Sei l'unico responsabile delle tue decisioni di investimento e dovresti condurre ricerche indipendenti e consultare un consulente finanziario qualificato prima di agire. MarketsFN.com e i suoi autori non sono responsabili per eventuali perdite o danni derivanti dall'uso di queste informazioni.