Futures Gain Ahead of Key Economic Data Release
US Pre-Market Briefing | May 27, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,559.25 | +0.24% |
| Nasdaq 100 Futures | 30,321.00 | +0.67% |
| Dow Jones Futures | 50,630.00 | +0.08% |
| Russell 2000 Futures | 2,939.60 | +0.24% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 08:15 | US | Med | ADP Employment Change Weekly | 35.75K | | 40.80K |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 04:00 | EU | Med | ECB Financial Stability Review | | |
| 13:00 | US | Med | 5-Year Note Auction | | 3.955% |
| 13:00 | EU | High | ECB Press Conference | | |
| 16:30 | US | Med | API Weekly Crude Oil Stock | | -9.100M |
| 20:00 | EU | Med | ECB's Lane Speaks | | |
| 21:30 | AU | Med | Private New Capital Expenditure (QoQ) (Q1) | 1.2% | 0.4% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| PDD | PDD Holdings Inc ADR | $137.6B |
| BMO | Bank of Montreal | $114.3B |
| BNS | Bank Of Nova Scotia | $99.1B |
| DKS | Dicks Sporting Goods Inc | $20.9B |
| DY | Dycom Industries Inc | $12.6B |
| HAFN | Hafnia Ltd | $4.0B |
| KC | Kingsoft Cloud Holdings Ltd ADR | $3.9B |
| BBWI | Bath & Body Works Inc | $3.6B |
| MANU | Manchester United Plc | $3.4B |
| ANF | Abercrombie & Fitch Co | $3.4B |
| CPRI | Capri Holdings Ltd | $2.2B |
| MLAB | Mesa Laboratories Inc | $587M |
| MNRO | Monro Inc | $497M |
| MOV | Movado Group Inc | $466M |
| SPMC | Sound Point Meridian Capital Inc | $225M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| MRVL | Marvell Technology Inc | $182.3B |
| CRM | Salesforce Inc | $146.5B |
| SNPS | Synopsys Inc | $102.4B |
| SNOW | Snowflake Inc | $61.6B |
| HEI | Heico Corp | $36.3B |
| A | Agilent Technologies Inc | $32.5B |
| P | Everpure Inc | $29.4B |
| HPQ | HP Inc | $22.3B |
| ARXS | Arxis Inc | $16.2B |
| NTNX | Nutanix Inc | $12.3B |
| UHAL | U-Haul Holding Company | $9.2B |
| ICLR | Icon Plc | $8.7B |
| BRZE | Braze Inc | $2.8B |
| AMSC | American Superconductor Corp | $2.5B |
| NCNO | Ncino Inc | $1.7B |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.17 | +0.16% |
| GBP/USD | 1.34 | -0.03% |
| USD/JPY | 159.38 | +0.08% |
| USD/CHF | 0.78 | -0.09% |
| AUD/USD | 0.71 | -0.43% |
| USD/CAD | 1.38 | +0.12% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,477.00 | -0.42% |
| Silver | 74.80 | -2.72% |
| WTI Crude | 88.68 | -3.72% |
| Brent Oil | 92.56 | -2.60% |
| Natural Gas | 3.04 | +1.33% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $75,639.61 | -0.24% |
| Ethereum | $2,077.49 | +0.31% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.