Dow Jones Surges 500 Points as Inflation Data and Oil Prices Shift Market Sentiment
MarketsFN Team

U.S. stocks rallied sharply on September 11, 2026, with the Dow Jones climbing 0.98% to close at 52,573.29, marking a significant rebound after a four-day slump. The surge was fueled by easing oil prices and a mixed inflation report that suggested a stable economic outlook, prompting traders to look past short-term concerns.
πΊπΈ US Session Overview
The major U.S. indices all posted gains today, with the S&P 500 up 0.86% to finish at 7,656.98 and the Nasdaq 100 rising 0.91% to 29,368.44. The Russell 2000 lagged slightly, gaining 0.45% to close at 2,903.94. The rally was broad-based, with particularly strong performances in technology and consumer discretionary sectors, as investors reacted positively to the inflation data and a drop in crude oil prices. The market sentiment was further buoyed by reports of a significant drop in oil prices, which alleviated some inflationary pressures.π Economic Calendar Highlights
Todayβs economic releases included the U.S. Core CPI for August, which came in at 0.3%, beating expectations of 0.2%. The overall CPI also met forecasts at 0.4% month-over-month, with the year-over-year figure holding steady at 3.4%. These results indicate that inflation remains manageable, which likely contributed to the market's positive reaction. Additionally, the Federal Budget Balance showed a deficit of $167.0 billion, narrower than the expected $221.1 billion, further supporting the optimistic outlook.π Earnings Spotlight
Among the companies reporting earnings today were Kroger Co (KKR) and Rent the Runway Inc (RRENT), both of which are expected to provide insights into consumer spending trends amid the current economic climate. However, detailed results were not available at the time of this report.π± FX & Commodities
The dollar showed mixed performance against major currencies, with the EUR/USD slipping 0.32% to 1.1597 while the USD/JPY edged up 0.05% to 153.66. In commodities, gold rose 0.64% to $4,392.60, reflecting its status as a safe haven amid fluctuating market conditions. Conversely, crude oil prices fell sharply, with WTI down 2.17% to $100.26 and Brent down 2.78% to $104.64, as traders reacted to geopolitical developments affecting supply. As the Asian markets prepare to open, investors will be closely monitoring further developments in inflation data and oil prices, which could continue to influence market sentiment. Tomorrowβs focus will likely shift to upcoming economic indicators and their potential impact on the Federal Reserve's policy outlook.πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,656.98 | β² +65.28 | β² +0.86% |
| Nasdaq 100 | 29,368.44 | β² +264.93 | β² +0.91% |
| Dow Jones | 52,573.29 | β² +509.19 | β² +0.98% |
| Russell 2000 | 2,903.94 | β² +12.99 | β² +0.45% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1597 | βΌ -0.32% |
| GBP/USD | 1.3526 | βΌ -0.19% |
| USD/JPY | 153.66 | β² +0.05% |
| AUD/USD | 0.7173 | βΌ -0.66% |
| USD/CHF | 0.8166 | β² +0.82% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,392.60 | β² +0.64% |
| Silver (XAG/USD) | 64.96 | β² +1.04% |
| Crude Oil (WTI) | 100.26 | βΌ -2.17% |
| Brent Oil | 104.64 | βΌ -2.78% |
| Natural Gas | 2.83 | βΌ -0.25% |
| Bitcoin | 77,378.31 | β² +1.06% |
| Ethereum | 2,538.82 | β² +4.17% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| CCMCM | Cheetah Mobile Inc ADR | BMO | 32009999.999999996 |
| HHOFT | Hooker Furnishings Corp | BMO | 137820000.0 |
| JJVA | Coffee Holding Co Inc | BMO | 22010000.0 |
| KKR | Kroger Co | BMO | 35830000000.0 |
| LLAES | SEALSQ Corp | BMO | 548050000.0 |
| MMNY | MoneyHero Ltd | BMO | 33299999.999999996 |
| RRENT | Rent the Runway Inc | BMO | 82280000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 06:00 | GBP | GDP (MoM) (Jul) | π΄π΄π΄ | 0.4% | 0.0% | 0.3% |
| 12:30 | USD | Core CPI (MoM) (Aug) | π΄π΄π΄ | 0.3% | 0.2% | 0.2% |
| 12:30 | USD | CPI (MoM) (Aug) | π΄π΄π΄ | 0.4% | 0.4% | 0.1% |
| 12:30 | USD | CPI (YoY) (Aug) | π΄π΄π΄ | 3.4% | 3.4% | 3.4% |
| 06:00 | GBP | Industrial Production (MoM) (Jul) | π‘π‘ | 0.2% | -0.2% | -0.2% |
| 06:00 | GBP | Manufacturing Production (MoM) (Jul) | π‘π‘ | 0.9% | 0.2% | -0.5% |
| 06:00 | GBP | Monthly GDP 3M/3M Change (Jul) | π‘π‘ | 0.4% | 0.3% | 0.4% |
| 06:00 | GBP | Trade Balance (Jul) | π‘π‘ | -20.97B | -22.60B | -23.01B |
| 06:00 | GBP | Trade Balance Non-EU (Jul) | π‘π‘ | -9.66B | -10.45B | |
| 07:00 | CHF | SECO Consumer Climate | π‘π‘ | -33 | -33 | -33 |
| 07:00 | TRY | Turkish Retail Sales (YoY) (Jul) | π‘π‘ | 10.4% | 11.5% | |
| 07:00 | TRY | Turkish Retail Sales (MoM) (Jul) | π‘π‘ | 0.2% | 0.5% | |
| 10:30 | RUB | Interest Rate Decision (Sep) | π‘π‘ | 14.00% | 14.00% | 14.00% |
| 12:00 | GBP | NIESR Monthly GDP Tracker (Aug) | π‘π‘ | 0.5% | 0.4% | |
| 12:00 | BRL | CPI (YoY) (Aug) | π‘π‘ | 4.22% | 4.27% | 4.44% |
| 12:30 | USD | Core CPI (YoY) (Aug) | π‘π‘ | 2.4% | 2.4% | 2.5% |
| 14:00 | USD | Michigan 1-Year Inflation Expectations (Sep) | π‘π‘ | 4.6% | 4.2% | 4.0% |
| 14:00 | USD | Michigan 5-Year Inflation Expectations (Sep) | π‘π‘ | 3.4% | 3.3% | 3.3% |
| 14:00 | USD | Michigan Consumer Expectations (Sep) | π‘π‘ | 45.8 | 50.5 | 51.5 |
| 14:00 | USD | Michigan Consumer Sentiment (Sep) | π‘π‘ | 47.8 | 51.0 | 51.7 |
| 16:00 | RUB | CPI (MoM) (Aug) | π‘π‘ | -0.1% | -0.1% | 0.5% |
| 16:00 | RUB | CPI (YoY) (Aug) | π‘π‘ | 6.3% | 6.3% | 6.0% |
| 16:00 | RUB | GDP Quarterly (YoY) (Q2) | π‘π‘ | 1.3% | 1.3% | -0.2% |
| 17:00 | USD | U.S. Baker Hughes Oil Rig Count | π‘π‘ | 450 | 449 | |
| 17:00 | USD | U.S. Baker Hughes Total Rig Count | π‘π‘ | 591 | 588 | |
| 18:00 | USD | Federal Budget Balance (Aug) | π‘π‘ | -167.0B | -221.1B | -432.0B |
| 19:30 | GBP | CFTC GBP speculative net positions | π‘π‘ | -58.8K | -49.6K | |
| 19:30 | USD | CFTC Crude Oil speculative net positions | π‘π‘ | 136.6K | 129.9K | |
| 19:30 | USD | CFTC Gold speculative net positions | π‘π‘ | 232.0K | 228.1K | |
| 19:30 | USD | CFTC Nasdaq 100 speculative net positions | π‘π‘ | 20.9K | 25.9K | |
| 19:30 | USD | CFTC S&P 500 speculative net positions | π‘π‘ | -76.0K | -75.9K | |
| 19:30 | AUD | CFTC AUD speculative net positions | π‘π‘ | -34.9K | -39.4K | |
| 19:30 | BRL | CFTC BRL speculative net positions | π‘π‘ | 66.1K | 72.8K | |
| 19:30 | JPY | CFTC JPY speculative net positions | π‘π‘ | 10.8K | -92.2K | |
| 19:30 | EUR | CFTC EUR speculative net positions | π‘π‘ | -42.6K | -24.9K | |
| 09:00 | USD | IEA Monthly Report | π‘π‘ | β | ||
| 12:00 | RUB | CBR Press Conference | π‘π‘ | β | ||
| 14:00 | EUR | ECB President Lagarde Speaks | π‘π‘ | β | ||
| 16:00 | USD | WASDE Report | π‘π‘ | β | ||
| 17:00 | EUR | ECB's Lane Speaks | π‘π‘ | β |
Report published: September 11, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.


